Direkt zum Inhalt

Supermicro Servers Support PCI-E SSD Solutions

Intel® NVMe SSDs: Shaping the Future of the Data Center

AIC Intel Optane

Solid-state drives (SSDs) are one of the key enabling technologies in the hyper-convergence era with improved infrastructure utilization and flexibility. Legacy storage device interfaces including SATA and SAS are designed for magnetic storage and cannot fully exploit the benefits offered by non-volatile storage media. To unlock the performance of SSDs and be ready for future scaling needs, the industry has created a new open storage interface specification for accessing non-volatile storage media attached via a PCI Express (PCI-E) bus for maximum throughput and lowest access latency.

Extreme Performance

High-bandwidth Intel® NVMe SSDs bring data directly to Intel® Xeon® processors — providing near realtime results for big data analytics. Faster input/output operations per second (IOPS) deliver more performance per server, significantly cutting latency.

Low Total Cost of Ownership (TCO)

With Intel® SSDs with NVMe, you can shrink your storage footprint, increase storage density, and support data-intensive workloads like high-performance computing at reduced total cost of ownership.

Proven Reliability

Intel® SSDs for the data center exceed the JEDEC standard for annual failure rate, setting the industry pace. Reliability features include power-loss detection and soft-error mitigation to avoid silent data errors.

Datacenters, Reimagined

Intel has transformed the memory and storage hierarchy with Intel® Optane™ technology. By bridging gaps, reducing bottlenecks, and crushing data latency, we’re able to deliver greater agility and value to the data center. Intel® Optane™ DC SSDs combine attributes of memory and storage with high throughput, low latency, high quality-of-service (QoS), and high endurance. Please reach out to your Supermicro sales rep for more information.

Qualified Intel® NVMe

U.2 Intel NVMe SSD

U.2 Intel NVMe SSD
Supermicro P/NManufacturer P/NDescription
HDS-IUN0-SSDPF2NV153TZSSDPF2NV153TZIntel D5 P5316 15.36TB NVMe PCIe 4x4 QLC U.2 <0.5 DWPD RoHS
HDS-IUN0-SSDPF2NV307TZSSDPF2NV307TZIntel D5 P5316 30.72TB NVMe PCIe4x4 QLC U.2 <0.5 DWPD RoHS
HDS-IUN2-SSDPE2KX010T8SSDPE2KX010T8Intel DC P4510 1TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD
HDS-IUN2-SSDPE2KX020T8SSDPE2KX020T8Intel DC P4510 2TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD
HDS-IUN2-SSDPE2KX040T8SSDPE2KX040T8Intel DC P4510 4TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD
HDS-IUN2-SSDPE2KX080T8SSDPE2KX080T8Intel DC P4510 8TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 1DWPD
HDS-IUN2-SSDPE2KX010T8OSSSDPE2KX010T8OSIntel OPAL D7-P4510 1T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD
HDS-IUN2-SSDPE2KX020T8OSSSDPE2KX020T8OSIntel OPAL D7-P4510 2T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD
HDS-IUN2-SSDPE2KX040T8OSSSDPE2KX040T8OSIntel OPAL D7-P4510 4T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD
HDS-IUN2-SSDPE2KX080T8OSSSDPE2KX080T8OSIntel OPAL D7-P4510 8T NVMe PCIe3.1x4 3DTLC 2.5"15mm 1DWPD
HDS-IUN0-SSDPE2KE016T8SSDPE2KE016T8Intel DC P4610 1.6TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWPD
HDS-IUN0-SSDPE2KE032T8SSDPE2KE032T8Intel DC P4610 3.2TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWP
HDS-IUN0-SSDPE2KE064T8SSDPE2KE064T8Intel DC P4610 6.4TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWP
HDS-IUN0-SSDPE2KE076T8SSDPE2KE076T8Intel DC P4610 7.68TB NVMe PCI-E 3.1 x4 3D TLC 2.5" 15mm 3DWPD
HDS-IUN0-SSDPE2KE016T8OSSSDPE2KE016T8OSIntel OPAL D7-P4610 1.6T NVMe PCIe3.1x4 3DTLC 2.5"15mm 3DWPD
HDS-IUN0-SSDPE2KE032T8OSSSDPE2KE032T8OSIntel OPAL D7-P4610 3.2T NVMePCIe3.1x4 3DTLC2.5"15mm 3DWPD
HDS-IUN0-SSDPE2NV076T8SSDPE2NV076T8Intel D5 P4320 7.68TB NVMe PCIe 3.1 3D QLC 2.5" 15mm 0.2DWPD,HF,RoHS
HDS-IUN0-SSDPE2NU076T8SSDPE2NU076T8Intel D5 P4420 7.68TB NVMe PCIe 3.1 3D QLC 2.5" 15mm 0.4DWPD,HF,RoHS
HDS-IUN0-SSDPE2NV153T8SSDPE2NV153T8Intel D5 P4326 15.36TB NVMe PCIe 3.1X4 3D2 QLC 2.5" <0.5DWPD
HDS-IUN0-SSDPF2KX038TZSSDPF2KX038TZIntel D7-P5510 3.84TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD
HDS-IUN0-SSDPF2KX076TZSSDPF2KX076TZIntel D7-P5510 7.68TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD
HDS-IUN0-SSDPF2KX038TZOSSSDPF2KX038TZOSIntel OPAL D7-P5510 3.84TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD
HDS-IUN0-SSDPF2KX076TZOSSSDPF2KX076TZOSIntel OPAL D7-P5510 7.68TB NVMe PCIe 4.0X4 3D TLC U.2 15mm 1DWPD

M.2 Intel NVMe TLC SSD

M.2 Intel NVMe TLC SSD
Supermicro P/NManufacturer P/NDescription
HDS-IMN0-SSDPEKKA256G8SSDPEKKA256G8Intel D1 P4101 256G NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD
HDS-IMN0-SSDPEKKA512G8SSDPEKKA512G8Intel D1 P4101 512G NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD
HDS-IMN0-SSDPEKKA010T8SSDPEKKA010T8Intel D1 P4101 1TB NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD
HDS-IMN0-SSDPEKKA020T8SSDPEKKA020T8Intel D1 P4101 2TB NVMe PCI-E 3 x4 M.2 22x80mm, < 0.5DWPD
HDS-IMN0-SSDPELKX010T8SSDPELKX010T8Intel DC P4511 1T NVMe PCI-E 3.1 x4 M.2 22x110mm 1DWPD
HDS-IMN0-SSDPELKX020T8SSDPELKX020T8Intel DC P4511 2T NVMe PCI-E 3.1 x4 M.2 22x110mm 1DWPD

AIC Intel Optane

AIC Intel Optane
Supermicro P/NManufacturer P/NDescription
HDS-IAN0-SSDPED1K375GAXSSDPED1K375GAIntel 3D XPoint DC P4800X 375G PCI-E 3.0 x4 HHHL AIC 30DWPD
HDS-IAN0-SSDPED1K750GAXSSDPED1K750GAXIntel 3D XPoint DC P4800X 750G PCI-E 3.0 x4 HHHL AIC 30DWPD
HDS-IAN0-SSDPED1K015TASSDPED1K015TAIntel 3D XPoint DC P4800X 1.5TB PCIe 3.0x4 HHHL AIC 30DWPD
HDS-IAN0-MDTPED1K375GAXMDTPED1K375GAXIntel 3D XPoint DC P4800X with IMDT 375G PCIe3.0x4 HHHL AIC 30DWPD
HDS-IAN0-MDTPED1K750GAXMDTPED1K750GAXIntel 3D XPoint DC P4800X with IMDT 750G PCIe3.0x4 HHHL AIC 30DWPD
HDS-IAN0-MDTPED1K015TAXMDTPED1K015TAXIntel 3D XPoint DC P4800X with IMDT 1.5TB PCIe3.0x4 HHHL AIC 60DWPD

U.2 Intel Optane

U.2 Intel Optane
Supermicro P/NManufacturer P/NDescription
HDS-IUN0-SSDPF21Q032TBSSDPF21Q032TBIntel 3D XPoint Optane P5800X 3.2Tb NVMe PCIe4.0x4 U.2 15mm 100DWPD, RoHS
HDS-IUN0-SSDPE21K100GAXSSDPE21K100GAXIntel 3D XPoint DC P4801X 100G PCIe3.0x4 2.5" 15mm 60DWPD Rev.1
HDS-IUN0-SSDPE21K375GAXSSDPE21K375GAIntel 3D Xpoint DC P4800X 375G PCI-E 3.0 2.5" 30DWPD
HDS-IUN0-SSDPE21M375GAXSSDPE21M375GAXIntel 3D XPoint DC P4800X 375G PCIe3.0x4 2.5" 15mm 60DWPD
HDS-IUN0-SSDPE21K750GAXSSDPE21K750GAIntel 3D Xpoint DC P4800X 750G PCI-E 3.0 2.5" 30DWPD
HDS-IUN0-SSDPE21M750GAXSSDPE21M750GAXIntel 3D XPoint DC P4800X 750G PCIe3.0x4 2.5" 15mm 60DWPD
HDS-IUN0-SSDPE21K015TASSDPE21K015TAIntel 3D XPoint DC P4800X 1.5TB PCIe3.0x4 2.5" 15mm 30DWPD
HDS-IUN0-MDTPE21K375GAXMDTPE21K375GAXIntel 3D XPoint DC P4800X with IMDT 375G PCIe3.0x4 2.5" 15mm 30DWPD
HDS-IUN0-MDTPE21K750GAXMDTPE21K750GAXIntel 3D XPoint DC P4800X with IMDT 750G PCIe3.0x4 2.5" 15mm 30DWPD
HDS-IUN0-MDTPE21K015TAXMDTPE21K015TAXIntel 3D XPoint DC P4800X with IMDT 1.5TB PCIe3.0x4 2.5" 15mm 60DWPD
HDS-IUN0-SSDPF21Q400GBSSDPF21Q400GBIntel 3D XPoint DC P5800X 400Gb NVMe PCIe 4.0x4 U.2 15mm 100DWPD, RoHS
HDS-IUN0-SSDPF21Q800GBSSDPF21Q800GBIntel 3D XPoint DC P5800X 800Gb NVMe PCIe 4.0x4 U.2 15mm 100DWPD, RoHS
HDS-IUN0-SSDPF21Q016TBSSDPF21Q016TBIntel 3D XPoint DC P5800X 1.6Tb NVMe PCIe 4.0x4 U.2 15mm 100DWPD, RoHS

M.2 Intel Optane

Image coming soon
Supermicro P/NManufacturer P/NDescription
HDS-IMN0-SSDPEK1A058GASSDPEK1A058GAIntel 3D XPoint Optane P1600X 58Gb PCIe3.0x4 3DWPD M.2 22x80,RoHS
HDS-IMN0-SSDPEK1A118GASSDPEK1A118GAIntel 3D XPoint Optane P1600X 118Gb PCIe3.0x4 3DWPD M.2 22x80,RoHS
HDS-IMN0-SSDPEL1K100GASSDPEL1K100GAIntel 3D XPoint DC P4801X 100G PCIe3.0x4 60DWPD M.2 22x110
HDS-IMN0-SSDPEL1K200GASSDPEL1K200GAIntel 3D XPoint DC P4801X 200G PCIe3.0x4 60DWPD M.2 22x110
HDS-IMN0-SSDPEL1K375GASSDPEL1K375GAIntel 3D XPoint DC P4801X 375G PCIe3.0x4 60DWPD M.2 22x110

Intel EDSFF

Intel Ruler / EDSFF
Supermicro P/NManufacturer P/NDescription
HDS-IEN0-SSDPEWNV153T8SSDPEWNV153T8Intel D5-P4326 E1.L PCI-E 3.1 x4 QLC 9.5mm 15.36T 3D2 < 0.5 DWPD
HDS-IEN0-SSDPEWKX153T8SSDPEWKX153T8Intel D7-P4510 E1.L PCIe3.1x4 TLC 9.5mm 15.3TB, 1DWPD
HDS-IEN0-SSDPEYKX040T8SSDPEYKX040T8Intel DC P4511 E1.S PCIe3.1x4 TLC 5.9mm 4TB, 1DWPD

Certain products may not be available in your region