M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-C9X299-PG300 ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-TMN0-KXG60ZNV256G Toshiba KXG60ZNV256G NVMe M.2 256GB Kioxia XG6 256GB NVMe M.2 22x80mm <1DWPD 0 4
See Archived List (EOL SKUs)
HDS-TMN0-KXG60ZNV1T02 Toshiba KXG60ZNV1T02 NVMe M.2 1024GB Kioxia XG6 1TB NVMe M.2 22x80mm <1DWPD 0 4.7 2023/12/15
HDS-TMN0-KXG60ZNV512G Toshiba KXG60ZNV512G NVMe M.2 512GB Kioxia XG6 512GB NVMe M.2 22x80mm <1DWPD 0 4.1 2023/12/15
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06
HDS-XMN-XP800HE30002 Seagate XP800HE30002 NVMe M.2 800GB Seagate Jaguar 800G NVMe PCIe M.2 22x110mm 1.5DWPD 7 8.25 2019/06/04
HDS-XMN-XP1600HE30002 Seagate XP1600HE30002 NVMe M.2 1600GB Seagate Jaguar 1.6T NVMe PCIe M.2 22x110mm 1.5DWPD 7 8.25 2019/05/20
HDS-XMN-XP1920LE30002 Seagate XP1920LE30002 NVMe M.2 1920GB Seagate Jaguar 1.92T NVMe PCIe M.2 22x110mm 0.3DWPD 7 8.25 2019/05/20
HDS-XMN-XP400HE30002 Seagate XP400HE30002 NVMe M.2 400GB Seagate Jaguar 400G NVMe PCIe M.2 22x110mm 1.5DWPD 7 8.25 2019/05/20
HDS-XMN-XP960LE30002 Seagate XP960LE30002 NVMe M.2 960GB Seagate Jaguar 960G NVMe PCIe M.2 22x110mm 0.3DWPD 7 8.25 2019/05/20
HDS-XMN-XP480LE30002 Seagate XP480LE30002 NVMe M.2 480GB Seagate Jaguar 480G NVMe PCIe M.2 22x110mm 0.3DWPD 7 8.25 2019/02/22


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.