| Generic Part # | Description | Manufacturer | Manufacturer Part # | Interface | Form Factor | Capacity | Buffer | Transfer Rate | RPM | DWPD | MTBF/ MTTF | Sector Format | WideTemp | EOL Date | Buy | Index | Archived |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel | SSDPF21Q800GB | NVMe GEN4 | U.2 15mm | 800GB | 0MB | 0.0Gb/sec | n/a | 100 | 2,000,000 | SSD | N | 1 | 0 | ||||
| HDS-IUN0-SSDPF21Q400GB | 400Gb NVMe PCIe 4.0x4 U.2 15mm 100DWPD | Intel | SSDPF21Q400GB | NVMe GEN4 | U.2 15mm | 400GB | 0MB | 0.0Gb/sec | n/a | 100 | 2,000,000 | SSD | N | 2 | 0 | ||
| Intel | SSDPF21Q032TB | NVMe GEN4 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 100 | 2,000,000 | SSD | N | 3 | 0 | ||||
| Intel | SSDPF21Q016TB | NVMe GEN4 | U.2 15mm | 1600GB | 0MB | 0.0Gb/sec | n/a | 100 | 2,000,000 | SSD | N | 4 | 0 | ||||
| Kioxia | KCD8DRUG15T3 | NVMe GEN4 | U.2 15mm | 15360GB | 0MB | 6.0Gb/sec | n/a | 1 | 2.5M hrs | SSD | N | 5 | 0 | ||||
| HDS-25N4-960G0-E1-TXD-NON-007 | SSD 2.5" NVMe PCIe4 960GB 1DWPD TLC D, 7mm | Micron | MTFDKCB960TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 960GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 6 | 0 | ||
| HDS-25N4-960G0-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 960GB 1DWPD TLC D, 15mm | Micron | MTFDKCC960TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 960GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 7 | 0 | ||
| HDS-25N4-960G0-E1-T1E-OSE-015 | SSD 2.5” NVMe PCIe4 960GB 1DWPD TLC E, SED+OPAL 15mm single- | Micron | MTFDKCC960TFR-1BC15ABYY | NVMe GEN4 | U.2 15mm | 960GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 8 | 0 | ||
| HDS-25N4-800G0-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 800GB 3DWPD TLC D, 15mm | Micron | MTFDKCC800TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 800GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 9 | 0 | ||
| HDS-25N4-800G0-E3-TXD-NON-007 | SSD 2.5" NVMe PCIe4 800GB 3DWPD TLC D, 7mm | Micron | MTFDKCB800TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 800GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 10 | 0 | ||
| HDS-25N4-007T6-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 7.6TB 1DWPD TLC D, 15mm | Micron | MTFDKCC7T6TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 11 | 0 | ||
| HDS-25N4-007T6-E1-TXD-NON-007 | SSD 2.5" NVMe PCIe4 7.6TB 1DWPD TLC D, 7mm | Micron | MTFDKCB7T6TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 12 | 0 | ||
| HDS-25N4-007T6-E1-T1E-OSE-015 | SSD 2.5” NVMe PCIe4 7.6TB 1DWPD TLC E, SED+OPAL 15mm single- | Micron | MTFDKCC7T6TFR-1BC15ABYY | NVMe GEN4 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 13 | 0 | ||
| HDS-25N4-006T4-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 6.4TB 3DWPD TLC D, 15mm | Micron | MTFDKCC6T4TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 14 | 0 | ||
| HDS-25N4-006T4-E3-TXD-NON-007 | SSD 2.5" NVMe PCIe4 6.4TB 3DWPD TLC D, 7mm | Micron | MTFDKCB6T4TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 15 | 0 | ||
| HDS-25N4-003T8-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 3.8TB 1DWPD TLC D, 15mm | Micron | MTFDKCC3T8TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 16 | 0 | ||
| HDS-25N4-003T8-E1-TXD-NON-007 | SSD 2.5" NVMe PCIe4 3.8TB 1DWPD TLC D, 7mm | Micron | MTFDKCB3T8TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 17 | 0 | ||
| HDS-25N4-003T2-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 3.2TB 3DWPD TLC D, 15mm | Micron | MTFDKCC3T2TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 18 | 0 | ||
| HDS-25N4-003T2-E3-TXD-NON-007 | SSD 2.5" NVMe PCIe4 3.2TB 3DWPD TLC D, 7mm | Micron | MTFDKCB3T2TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 19 | 0 | ||
| HDS-25N4-003T2-E3-TXE-OSE-015 | SSD 2.5" NVMe PCIe4 3.2TB 3DWPD TLC D, SED OPAL 15mm | Micron | MTFDKCC3T2TFS-1BC15ABYY | NVMe GEN4 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 20 | 0 | ||
| Micron | MTFDKCC30T7TGR-1BK1JABYY | NVMe GEN4 | 2.5 | 30720GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 21 | 0 | ||||
| HDS-25N4-030T7-L1-TXE-FPS-015 | SSD 2.5" NVMe PCIe4 30.7TB <1DWPD TLC D, FIPS, 15mm | Micron | MTFDKCC30T7TGR-1BK1DFCYY | NVMe GEN4 | 2.5 | 30720GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 22 | 0 | ||
| HDS-25N4-001T9-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 1.9TB 1DWPD TLC D, 15mm | Micron | MTFDKCC1T9TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 1920GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 23 | 0 | ||
| HDS-25N4-001T9-E1-TXD-NON-007 | SSD 2.5" NVMe PCIe4 1.9TB 1DWPD TLC D, 7mm | Micron | MTFDKCB1T9TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 1920GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 24 | 0 | ||
| HDS-25N4-001T9-E1-TXE-OSE-015 | SSD 2.5" NVMe PCIe4 1.9TB 1DWPD TLC D, SED+OPAL 15mm | Micron | MTFDKCC1T9TFR-1BC15ABYY | NVMe GEN4 | U.2 15mm | 1920GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 25 | 0 | ||
| HDS-25N4-001T6-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 1.6TB 3DWPD TLC D, 15mm | Micron | MTFDKCC1T6TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 1600GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 26 | 0 | ||
| HDS-25N4-001T6-E3-TXD-NON-007 | SSD 2.5" NVMe PCIe4 1.6TB 3DWPD TLC D, 7mm | Micron | MTFDKCB1T6TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 1600GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 27 | 0 | ||
| HDS-25N4-015T3-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 15.3TB 1DWPD TLC D, 15mm | Micron | MTFDKCC15T3TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 28 | 0 | ||
| HDS-25N4-015T3-E1-T1D-OSE-015 | SSD 2.5" NVMe PCIe4 15.3TB 1DWPD TLC D, 15mm single-port | Micron | MTFDKCC15T3TFR-1BC15ABYY | NVMe GEN4 | U.2 15mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 29 | 0 | ||
| HDS-25N4-012T8-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 12.8TB 1DWPD TLC D, 15mm | Micron | MTFDKCC12T8TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 12800GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 30 | 0 | ||
| HDS-25N4-960G0-E1-TXD-SED-007 | SSD 2.5" NVMe PCIe4 960GB 1DWPD TLC D, SED/TCG 7mm | Samsung | MZQL2960HCJR-00A07 | NVMe GEN4 | U.2 7mm | 960GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 31 | 0 | ||
| HDS-25N4-007T6-E1-TXD-SED-007 | SSD 2.5" NVMe PCIe4 7.6TB 1DWPD TLC D, SED/TCG 7mm | Samsung | MZQL27T6HBLA-00A07 | NVMe GEN4 | U.2 7mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 32 | 0 | ||
| HDS-25N4-003T8-E1-TXD-SED-007 | SSD 2.5" NVMe PCIe4 3.8TB 1DWPD TLC D, SED/TCG 7mm | Samsung | MZQL23T8HCLS-00A07 | NVMe GEN4 | U.2 7mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 33 | 0 | ||
| HDS-25N4-001T9-E1-TXD-SED-007 | SSD 2.5" NVMe PCIe4 1.9TB 1DWPD TLC D, SED/TCG 7mm | Samsung | MZQL21T9HCJR-00A07 | NVMe GEN4 | U.2 7mm | 1920GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 34 | 0 | ||
| HDS-25N4-015T3-E1-TXD-SED-007 | SSD 2.5" NVMe PCIe4 15.3TB 1DWPD TLC D, SED/TCG 7mm | Samsung | MZQL215THBLA-00A07 | NVMe GEN4 | U.2 7mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 35 | 0 | ||
| HDS-25N4-007T6-L2-TXD-NON-015 | SSD 2.5" NVMe PCIe4 7.6TB <2DWPD TLC D, 15mm | Solidigm | SSDPF2KX076T1 | NVMe GEN4 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 36 | 0 | ||
| HDS-25N4-007T6-L2-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 7.6TB <2DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KX076T1O | NVMe GEN4 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 37 | 0 | ||
| HDS-25N4-006T4-E3-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 6.4TB 3DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KE064T1O | NVMe GEN4 | U.2 15mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 38 | 0 | ||
| HDS-25N4-006T4-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 6.4TB 3DWPD TLC D, 15mm | Solidigm | SSDPF2KE064T1 | NVMe GEN4 | U.2 15mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 39 | 0 | ||
| HDS-25N4-003T8-L2-TXD-NON-015 | SSD 2.5" NVMe PCIe4 3.8TB <2DWPD TLC D, 15mm | Solidigm | SSDPF2KX038T1 | NVMe GEN4 | U.2 15mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 40 | 0 | ||
| HDS-25N4-003T8-L2-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 3.8TB <2DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KX038T1O | NVMe GEN4 | U.2 15mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 41 | 0 | ||
| HDS-25N4-003T2-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 3.2TB 3DWPD TLC D, 15mm | Solidigm | SSDPF2KE032T1 | NVMe GEN4 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 42 | 0 | ||
| HDS-25N4-003T2-E3-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 3.2TB 3DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KE032T1O | NVMe GEN4 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 43 | 0 | ||
| HDS-25N4-030T7-L1-QXD-SED-015 | SSD 2.5" NVMe PCIe4 30.7TB <1DWPD QLC D, 15mm | Solidigm | SSDPF2NV307TZ | NVMe GEN4 | U.2 15mm | 30720GB | 0MB | 0.0Gb/sec | n/a | 0.5 | 2,000,000 | SSD | N | 44 | 0 | ||
| HDS-25N4-001T9-L2-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 1.9TB <2DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KX019T1O | NVMe GEN4 | U.2 15mm | 1920GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 45 | 0 | ||
| HDS-25N4-001T9-L2-TXD-FIP-015 | SSD 2.5" NVMe PCIe4 1.9TB <2DWPD FIPS TLC D, 15mm | Solidigm | SSDPF2KX019T1GF | NVMe GEN4 | U.2 15mm | 1920GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 46 | 0 | ||
| HDS-25N4-001T9-L2-TXD-NON-015 | SSD 2.5" NVMe PCIe4 1.9TB <2DWPD TLC D, 15mm | Solidigm | SSDPF2KX019T1M | NVMe GEN4 | U.2 15mm | 1920GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 47 | 0 | ||
| HDS-25N4-001T6-E3-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 1.6TB 3DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KE016T1O | NVMe GEN4 | U.2 15mm | 1600GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 48 | 0 | ||
| HDS-25N4-001T6-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 1.6TB 3DWPD TLC D, 15mm | Solidigm | SSDPF2KE016T1 | NVMe GEN4 | U.2 15mm | 1600GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 49 | 0 | ||
| HDS-25N4-015T3-L2-TXD-NON-015 | SSD 2.5" NVMe PCIe4 15.3TB <2DWPD TLC D, 15mm | Solidigm | SSDPF2KX153T1 | NVMe GEN4 | U.2 15mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 50 | 0 | ||
| HDS-25N4-015T3-L1-QXD-SED-015 | SSD 2.5" NVMe PCIe4 15.3TB <1DWPD QLC D, 15mm | Solidigm | SSDPF2NV153TZ | NVMe GEN4 | U.2 15mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 0.5 | 2,000,000 | SSD | N | 51 | 0 | ||
| HDS-25N4-015T8-L2-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 15.8TB <2DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KX153T1O | NVMe GEN4 | U.2 15mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 52 | 0 | ||
| HDS-25N4-012T8-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe4 12.8TB 3DWPD TLC D, 15mm | Solidigm | SSDPF2KE128T1 | NVMe GEN4 | U.2 15mm | 12800GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 53 | 0 | ||
| HDS-25N4-012T8-E3-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 12.8TB 3DWPD TLC D, SED+OPAL 15mm | Solidigm | SSDPF2KE128T1O | NVMe GEN4 | U.2 15mm | 12800GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 54 | 0 | ||
| HDS-25N4-007T6-E1-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 7.6TB 1DWPD TLC D, SED+OPAL 15mm | Intel | SSDPF2KX076TZOS | NVMe GEN4 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/07/31 | 1 | 1 | |
| HDS-25N4-007T6-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 7.6TB 1DWPD TLC D, 15mm | Intel | SSDPF2KX076TZ | NVMe GEN4 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/06/30 | 2 | 1 | |
| HDS-25N4-003T8-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 3.8TB 1DWPD TLC D, 15mm | Intel | SSDPF2KX038TZ | NVMe GEN4 | U.2 15mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/06/30 | 3 | 1 | |
| HDS-25N4-003T8-E1-TXD-OSE-015 | SSD 2.5" NVMe PCIe4 3.8TB 1DWPD TLC D, SED+OPAL 15mm | Intel | SSDPF2KX038TZOS | NVMe GEN4 | U.2 15mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/06/30 | 4 | 1 | |
| HDS-25N3-008T0-M2-TXD-NON-015 | SSD 2.5" NVMe PCIe3 8TB >2DWPD TLC D, 15mm | Intel | SSDPE2KX080T8 | NVMe GEN3 | U.2 15mm | 8000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2022/12/30 | 5 | 1 | |
| HDS-25N3-008T0-M2-TXD-OSE-015 | SSD 2.5" NVMe PCIe3 8TB >2DWPD TLC D, SED+OPAL 15mm | Intel | SSDPE2KX080T8OS | NVMe GEN3 | U.2 15mm | 8000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2022/12/30 | 6 | 1 | |
| HDS-25N3-007T6-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe3 7.6TB 3DWPD TLC D, 15mm | Intel | SSDPE2KE076T8 | NVMe GEN3 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2022/12/31 | 7 | 1 | |
| HDS-25N3-006T4-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe3 6.4TB 3DWPD TLC D, 15mm | Intel | SSDPE2KE064T8 | NVMe GEN3 | U.2 15mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2022/12/31 | 8 | 1 | |
| HDS-25N3-004T0-M2-TXD-NON-015 | SSD 2.5" NVMe PCIe3 4TB >2DWPD TLC D, 15mm | Intel | SSDPE2KX040T8 | NVMe GEN3 | U.2 15mm | 4000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2022/12/31 | 9 | 1 | |
| HDS-25N3-004T0-M2-TXD-OSE-015 | SSD 2.5" NVMe PCIe3 4TB >2DWPD TLC D, SED+OPAL 15mm | Intel | SSDPE2KX040T8OS | NVMe GEN3 | U.2 15mm | 4000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2022/11/30 | 10 | 1 | |
| HDS-25N3-003T2-E3-TXD-OSE-015 | SSD 2.5" NVMe PCIe3 3.2TB 3DWPD TLC D, SED+OPAL 15mm | Intel | SSDPE2KE032T8OS | NVMe GEN3 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2022/10/31 | 11 | 1 | |
| HDS-25N3-003T2-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe3 3.2TB 3DWPD TLC D, 15mm | Intel | SSDPE2KE032T8 | NVMe GEN3 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2023/11/30 | 12 | 1 | |
| HDS-25N3-002T0-M2-TXD-NON-015 | SSD 2.5" NVMe PCIe3 2TB >2DWPD TLC D, 15mm | Intel | SSDPE2KX020T8 | NVMe GEN3 | U.2 15mm | 2000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2022/12/31 | 13 | 1 | |
| HDS-25N3-002T0-M2-TXD-OSE-015 | SSD 2.5" NVMe PCIe3 2TB >2DWPD TLC D, SED+OPAL 15mm | Intel | SSDPE2KX020T8OS | NVMe GEN3 | U.2 15mm | 2000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 2022/12/31 | 14 | 1 | |
| HDS-25N3-001T6-E3-TXD-OSE-015 | SSD 2.5" NVMe PCIe3 1.6TB 3DWPD TLC D, SED+OPAL 15mm | Intel | SSDPE2KE016T8OS | NVMe GEN3 | U.2 15mm | 1600GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2022/10/31 | 15 | 1 | |
| HDS-25N3-001T6-E3-TXD-NON-015 | SSD 2.5" NVMe PCIe3 1.6TB 3DWPD TLC D, 15mm | Intel | SSDPE2KE016T8 | NVMe GEN3 | U.2 15mm | 1600GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2022/10/31 | 16 | 1 | |
| Intel | SSDPE2NV153T8 | NVMe GEN3 | U.2 15mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 0.18 | 2,000,000 | SSD | N | 2022/09/30 | 17 | 1 | |||
| HDS-25N3-001T0-M2-TXD-NON-015 | SSD 2.5" NVMe PCIe3 1TB >2DWPD TLC D, 15mm | Intel | SSDPE2KX010T8 | NVMe GEN3 | U.2 15mm | 1000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/08/01 | 18 | 1 | |
| HDS-25N3-001T0-M2-TXD-OSE-015 | SSD 2.5" NVMe PCIe3 1TB >2DWPD TLC D, SED+OPAL 15mm | Intel | SSDPE2KX010T8OS | NVMe GEN3 | U.2 15mm | 1000GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2022/10/31 | 19 | 1 | |
| HDS-25N4-007T6-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 7.6TB 1DWPD TLC D, 15mm | Micron | MTFDKCC7T6TGH-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 2026/04/10 | 20 | 1 | |
| Micron | MTFDKCC6T4TGJ-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 2026/04/09 | 21 | 1 | |||
| HDS-25N4-030T7-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 30.7TB 1DWPD TLC D, 15mm | Micron | MTFDKCC30T7TGH-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 30720GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 2026/04/10 | 22 | 1 | |
| Micron | MTFDKCC25T6TGJ-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 25600GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 2026/04/30 | 23 | 1 | |||
| HDS-25N4-015T3-E1-TXD-NON-015 | SSD 2.5" NVMe PCIe4 15.3TB 1DWPD TLC D, 15mm | Micron | MTFDKCC15T3TGH-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 15360GB | 0MB | 0.0Gb/sec | n/a | 1 | 2000000 | SSD | N | 2026/04/10 | 24 | 1 | |
| Micron | MTFDKCC12T8TGJ-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 12800GB | 0MB | 0.0Gb/sec | n/a | 3 | 2000000 | SSD | N | 2026/04/30 | 25 | 1 | |||
| Micron | MTFDHBE7T6TDF-1AW1ZABYY | NVMe GEN3 | U.2 7mm | 7680GB | 0MB | 12.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2022/12/29 | 26 | 1 | |||
| Micron | MTFDHBE960TDF-1AW12ABYY | NVMe GEN3 | U.2 7mm | 960GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/09/12 | 27 | 1 | |||
| Micron | MTFDHBE960TDF-1AW1ZABYY | NVMe GEN3 | U.2 7mm | 960GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/04/06 | 28 | 1 | |||
| Micron | MTFDHBE800TDG-1AW1ZABYY | NVMe GEN3 | U.2 7mm | 800GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2023/04/19 | 29 | 1 | |||
| Micron | MTFDHBE7T6TDF-1AW12ABYY | NVMe GEN3 | U.2 7mm | 7680GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/09/12 | 30 | 1 | |||
| Micron | MTFDHAL7T6TDP-1AT1ZABYY | NVMe GEN3 | U.2 15mm | 7600GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2024/02/22 | 31 | 1 | |||
| Micron | MTFDHBE6T4TDG-1AW1ZABYY | NVMe GEN3 | U.2 7mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2022/12/29 | 32 | 1 | |||
| Micron | MTFDHAL6T4TDR-1AT1ZABYY | NVMe GEN3 | U.2 15mm | 6400GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2023/05/25 | 33 | 1 | |||
| Micron | MTFDHBE3T8TDF-1AW12ABYY | NVMe GEN3 | U.2 7mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/09/12 | 34 | 1 | |||
| Micron | MTFDHBE3T8TDF-1AW1ZABYY | NVMe GEN3 | U.2 7mm | 3840GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2023/09/12 | 35 | 1 | |||
| Micron | MTFDHAL3T8TDP-1AT1ZABYY | NVMe GEN3 | U.2 15mm | 3800GB | 0MB | 0.0Gb/sec | n/a | 1 | 2,000,000 | SSD | N | 2024/02/15 | 36 | 1 | |||
| Micron | MTFDHAL3T2TDR-1AT1ZABYY | NVMe GEN3 | U.2 15mm | 3200GB | 0MB | 0.0Gb/sec | n/a | 3 | 2,000,000 | SSD | N | 2023/05/25 | 37 | 1 | |||
