Es posible que algunos productos no estén disponibles en su región
Key Features
...
...
Optimized Servers |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Standard Parts (Bulk Package) | |||
| Part Number | Qty | Description | |
| CPU carrier | SKT-1543H-0000-FXC | 2 | CPU carrier for Intel® Xeon® 6 processors (XCC) |
| SKT-1544H-0000-FXC | 2 | CPU carrier for Intel® Xeon® 6 processors (HCC/LCC) | |
| I/O Shield | MCP-260-00042-3N | 1 | Standard I/O Shield for X14SBI-TF/-F with EMI Gasket |
| SATA cable | CBL-0044L | 2 | SlimSASx4 STR to 4xSATA w/2SB,80CM,100Ohm,RoHS |
| Optional Parts | |||
| Part Number | Qty | Description | |
| TPM security module (optional, not included) | AOM-TPM-9672V | 1 | SPIcapable TPM 2.0 with Infineon 9672 controller with vertical form factor |
Es posible que algunos productos no estén disponibles en su región