Generic Part # | Manufacturer | Manufacturer Part # | Interface | Form Factor | Capacity | MTBF/MTTF | DWPD | WideTemp | EOL Date | Index | Archived |
---|---|---|---|---|---|---|---|---|---|---|---|
HDS-IUN0-SSDPF2KX076T1O | Intel | HDS-IUN0-SSDPF2KX076T1O | NVMe GEN4 | U.2 15mm | 7680GB | 2,000,000 | 1 | N | 1 | 0 | |
HDS-IUN0-SSDPF2KX076T1 | Intel | HDS-IUN0-SSDPF2KX076T1 | NVMe GEN4 | U.2 15mm | 7680GB | 2,000,000 | 1 | N | 2 | 0 | |
HDS-IUN0-SSDPF2KE064T1O | Intel | HDS-IUN0-SSDPF2KE064T1O | NVMe GEN4 | U.2 15mm | 6400GB | 2,000,000 | 3 | N | 3 | 0 | |
HDS-IUN0-SSDPF2KE064T1 | Intel | HDS-IUN0-SSDPF2KE064T1 | NVMe GEN4 | U.2 15mm | 6400GB | 2,000,000 | 3 | N | 4 | 0 | |
HDS-IUN0-SSDPF2KX038T1O | Intel | HDS-IUN0-SSDPF2KX038T1O | NVMe GEN4 | U.2 15mm | 3840GB | 2,000,000 | 1 | N | 5 | 0 | |
HDS-IUN0-SSDPF2KX038T1 | Intel | HDS-IUN0-SSDPF2KX038T1 | NVMe GEN4 | U.2 15mm | 3840GB | 2,000,000 | 1 | N | 6 | 0 | |
HDS-IUN0-SSDPF2KE032T1O | Intel | HDS-IUN0-SSDPF2KE032T1O | NVMe GEN4 | U.2 15mm | 3200GB | 2,000,000 | 3 | N | 7 | 0 | |
HDS-IUN0-SSDPF2KE032T1 | Intel | HDS-IUN0-SSDPF2KE032T1 | NVMe GEN4 | U.2 15mm | 3200GB | 2,000,000 | 3 | N | 8 | 0 | |
HDS-IUN0-SSDPF2NV307TZOS | Intel | SSDPF2NV307TZOS | NVMe GEN4 | U.2 15mm | 30720GB | 2,000,000 | 0.5 | N | 9 | 0 | |
HDS-IUN0-SSDPF2NV307TZ | Intel | SSDPF2NV307TZ | NVMe GEN4 | U.2 15mm | 30720GB | 2,000,000 | 0.5 | N | 10 | 0 | |
HDS-IUN0-SSDPF2KX019T1O | Intel | HDS-IUN0-SSDPF2KX019T1O | NVMe GEN4 | U.2 15mm | 1920GB | 2,000,000 | 1 | N | 11 | 0 | |
HDS-IUN0-SSDPF2KX019T1M | Intel | HDS-IUN0-SSDPF2KX019T1M | NVMe GEN4 | U.2 15mm | 1920GB | 2,000,000 | 1 | N | 12 | 0 | |
HDS-IUN0-SSDPF2KE016T1O | Intel | HDS-IUN0-SSDPF2KE016T1O | NVMe GEN4 | U.2 15mm | 1600GB | 2,000,000 | 3 | N | 13 | 0 | |
HDS-IUN0-SSDPF2KE016T1 | Intel | HDS-IUN0-SSDPF2KE016T1 | NVMe GEN4 | U.2 15mm | 1600GB | 2,000,000 | 3 | N | 14 | 0 | |
HDS-IUN0-SSDPF2KX153T1O | Intel | HDS-IUN0-SSDPF2KX153T1O | NVMe GEN4 | U.2 15mm | 15360GB | 2,000,000 | 1 | N | 15 | 0 | |
HDS-IUN0-SSDPF2NV153TZOS | Intel | SSDPF2NV153TZOS | NVMe GEN4 | U.2 15mm | 15360GB | 2,000,000 | 0.5 | N | 16 | 0 | |
HDS-IUN0-SSDPF2KX153T1 | Intel | HDS-IUN0-SSDPF2KX153T1 | NVMe GEN4 | U.2 15mm | 15360GB | 2,000,000 | 1 | N | 17 | 0 | |
HDS-IUN0-SSDPF2NV153TZ | Intel | SSDPF2NV153TZ | NVMe GEN4 | U.2 15mm | 15360GB | 2,000,000 | 0.5 | N | 18 | 0 | |
HDS-IUN0-SSDPF2KE128T1O | Intel | HDS-IUN0-SSDPF2KE128T1O | NVMe GEN4 | U.2 15mm | 12800GB | 2,000,000 | 3 | N | 19 | 0 | |
HDS-IUN0-SSDPF2KE128T1 | Intel | HDS-IUN0-SSDPF2KE128T1 | NVMe GEN4 | U.2 15mm | 12800GB | 2,000,000 | 3 | N | 20 | 0 | |
HDS-TUN-KCD6FLUL960G | Kioxia | KCD6FLUL960G | NVMe GEN4 | U.2 15mm | 960GB | 2.5M hrs | 1 | N | 21 | 0 | |
HDS-TUN0-KCD61LUL7T68 | Kioxia | KCD61LUL7T68 | NVMe GEN4 | U.2 15mm | 7680GB | 2.5M | 1 | N | 22 | 0 | |
HDS-TUN0-KCD6XLUL7T68 | Kioxia | KCD6XLUL7T68 | NVMe GEN4 | U.2 15mm | 7680GB | 2.5M | 1 | N | 23 | 0 | |
HDS-TUN0-KCD6XVUL6T40 | Kioxia | KCD6XVUL6T40 | NVMe GEN4 | U.2 15mm | 6400GB | 2.5M | 3 | N | 24 | 0 | |
HDS-TUN0-KCD6XLUL3T84 | Kioxia | KCD6XLUL3T84 | NVMe GEN4 | U.2 15mm | 3840GB | 2.5M | 1 | N | 25 | 0 | |
HDS-TUN0-KCD6XVUL3T20 | Kioxia | KCD6XVUL3T20 | NVMe GEN4 | U.2 15mm | 3200GB | 2.5M | 3 | N | 26 | 0 | |
HDS-TUN0-KCD6XLUL15T3 | Kioxia | KCD6XLUL15T3 | NVMe GEN4 | U.2 15mm | 15360GB | 2.5M | 1 | N | 27 | 0 | |
HDS-MUN-MTFDKCB960TFR1BC | Micron | MTFDKCB960TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 960GB | 2000000 | 1 | N | 28 | 0 | |
HDS-MUN-MTFDKCC960TFR1BC | Micron | MTFDKCC960TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 960GB | 2000000 | 1 | N | 29 | 0 | |
HDS-MUN-MTFDKCC960TFR-15 | Micron | MTFDKCC960TFR-1BC15ABYY | NVMe GEN4 | U.2 15mm | 960GB | 2000000 | 1 | N | 30 | 0 | |
HDS-MUN-MTFDKCC800TFS1BC | Micron | MTFDKCC800TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 800GB | 2000000 | 3 | N | 31 | 0 | |
HDS-MUN-MTFDKCB800TFS1BC | Micron | MTFDKCB800TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 800GB | 2000000 | 3 | N | 32 | 0 | |
HDS-MUN-MTFDKCC7T6TFR1BC | Micron | MTFDKCC7T6TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 7680GB | 2000000 | 1 | N | 33 | 0 | |
HDS-MUN-MTFDKCB7T6TFR1BC | Micron | MTFDKCB7T6TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 7680GB | 2000000 | 1 | N | 34 | 0 | |
HDS-MUN-MTFDKCC7T6TGH1BC | Micron | MTFDKCC7T6TGH-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 7680GB | 2000000 | 1 | N | 35 | 0 | |
HDS-MUN-MTFDKCC6T4TGJ1BC | Micron | MTFDKCC6T4TGJ-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 6400GB | 2000000 | 3 | N | 36 | 0 | |
HDS-MUN-MTFDKCC6T4TFS1BC | Micron | MTFDKCC6T4TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 6400GB | 2000000 | 3 | N | 37 | 0 | |
HDS-MUN-MTFDKCB6T4TFS1BC | Micron | MTFDKCB6T4TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 6400GB | 2000000 | 3 | N | 38 | 0 | |
HDS-MUN-MTFDKCC3T8TFR1BC | Micron | MTFDKCC3T8TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 3840GB | 2000000 | 1 | N | 39 | 0 | |
HDS-MUN-MTFDKCB3T8TFR1BC | Micron | MTFDKCB3T8TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 3840GB | 2000000 | 1 | N | 40 | 0 | |
HDS-MUN-MTFDKCC3T2TFS1BC | Micron | MTFDKCC3T2TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 3200GB | 2000000 | 3 | N | 41 | 0 | |
HDS-MUN-MTFDKCB3T2TFS1BC | Micron | MTFDKCB3T2TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 3200GB | 2000000 | 3 | N | 42 | 0 | |
HDS-MUN-MTFDKCC3T2TFS-15 | Micron | MTFDKCC3T2TFS-1BC15ABYY | NVMe GEN4 | U.2 15mm | 3200GB | 2000000 | 3 | N | 43 | 0 | |
HDS-MUN-MTFDKCC30T7TGH1B | Micron | MTFDKCC30T7TGH-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 30720GB | 2000000 | 1 | N | 44 | 0 | |
HDS-MUN-MTFDKCC25T6TGJ1B | Micron | MTFDKCC25T6TGJ-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 25600GB | 2000000 | 3 | N | 45 | 0 | |
HDS-MUN-MTFDKCB1T9TFR1BC | Micron | MTFDKCB1T9TFR-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 1920GB | 2000000 | 1 | N | 46 | 0 | |
HDS-MUN-MTFDKCC1T9TFR1B | Micron | MTFDKCC1T9TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 1920GB | 2000000 | 1 | N | 47 | 0 | |
HDS-MUN-MTFDKCB1T6TFS1BC | Micron | MTFDKCB1T6TFS-1BC1ZABYY | NVMe GEN4 | U.2 7mm | 1600GB | 2000000 | 3 | N | 48 | 0 | |
HDS-MUN-MTFDKCC1T6TFS1BC | Micron | MTFDKCC1T6TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 1600GB | 2000000 | 3 | N | 49 | 0 | |
HDS-MUN-MTFDKCC15T3TFR1B | Micron | MTFDKCC15T3TFR-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 15360GB | 2000000 | 1 | N | 50 | 0 | |
HDS-MUN-MTFDKCC15T3TGH1B | Micron | MTFDKCC15T3TGH-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 15360GB | 2000000 | 1 | N | 51 | 0 | |
HDS-MUN-MTFDKCC15T3TFR15 | Micron | MTFDKCC15T3TFR-1BC15ABYY | NVMe GEN4 | U.2 15mm | 15360GB | 2000000 | 1 | N | 52 | 0 | |
HDS-MUN-MTFDKCC12T8TGJ1B | Micron | MTFDKCC12T8TGJ-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 12800GB | 2000000 | 3 | N | 53 | 0 | |
HDS-MUN-MTFDKCC12T8TFS1B | Micron | MTFDKCC12T8TFS-1BC1ZABYY | NVMe GEN4 | U.2 15mm | 12800GB | 2000000 | 3 | N | 54 | 0 | |
HDS-SUN0-MZQL2960HCJRA7 | Samsung | MZQL2960HCJR-00A07 | NVMe GEN4 | U.2 7mm | 960GB | 2,000,000 | 1 | N | 55 | 0 | |
HDS-SUN0-MZQL27T6HBLAA7 | Samsung | MZQL27T6HBLA-00A07 | NVMe GEN4 | U.2 7mm | 7680GB | 2,000,000 | 1 | N | 56 | 0 | |
HDS-SUN0-MZQL23T8HCLSA7 | Samsung | MZQL23T8HCLS-00A07 | NVMe GEN4 | U.2 7mm | 3840GB | 2,000,000 | 1 | N | 57 | 0 | |
HDS-SUN0-MZQL21T9HCJRA7 | Samsung | MZQL21T9HCJR-00A07 | NVMe GEN4 | U.2 7mm | 1920GB | 2,000,000 | 1 | N | 58 | 0 | |
HDS-SUN0-MZQL15THBLAA7 | Samsung | MZQL215THBLA-00A07 | NVMe GEN4 | U.2 7mm | 15360GB | 2,000,000 | 1 | N | 59 | 0 | |
HDS-IUN-SSDPF2KX076T1-S | Solidigm | SSDPF2KX076T1 | NVMe GEN4 | U.2 15mm | 7680GB | 2,000,000 | 1 | N | 60 | 0 | |
HDS-IUN-SSDPF2KX076T1O-S | Solidigm | SSDPF2KX076T1O | NVMe GEN4 | U.2 15mm | 7680GB | 2,000,000 | 1 | N | 61 | 0 | |
HDS-IUN0-SSDPF2KE064T1-S | Solidigm | SSDPF2KE064T1 | NVMe GEN4 | U.2 15mm | 6400GB | 2,000,000 | 3 | N | 62 | 0 | |
HDS-IUN-SSDPF2KE064T1O-S | Solidigm | SSDPF2KE064T1O | NVMe GEN4 | U.2 15mm | 6400GB | 2,000,000 | 3 | N | 63 | 0 | |
HDS-IUN-SSDPF2KX038T1-S | Solidigm | SSDPF2KX038T1 | NVMe GEN4 | U.2 15mm | 3840GB | 2,000,000 | 1 | N | 64 | 0 | |
HDS-IUN-SSDPF2KX038T1O-S | Solidigm | SSDPF2KX038T1O | NVMe GEN4 | U.2 15mm | 3840GB | 2,000,000 | 1 | N | 65 | 0 | |
HDS-IUN0-SSDPF2KE032T1-S | Solidigm | SSDPF2KE032T1 | NVMe GEN4 | U.2 15mm | 3200GB | 2,000,000 | 3 | N | 66 | 0 | |
HDS-IUN-SSDPF2KE032T1O-S | Solidigm | SSDPF2KE032T1O | NVMe GEN4 | U.2 15mm | 3200GB | 2,000,000 | 3 | N | 67 | 0 | |
HDS-IUN-SSDPF2KX019T1-S | Solidigm | SSDPF2KX019T1M | NVMe GEN4 | U.2 15mm | 1920GB | 2,000,000 | 1 | N | 68 | 0 | |
HDS-IUN-SSDPF2KX019T1O-S | Solidigm | SSDPF2KX019T1O | NVMe GEN4 | U.2 15mm | 1920GB | 2,000,000 | 1 | N | 69 | 0 | |
HDS-IUN-SSDPF2KE016T1O-S | Solidigm | SSDPF2KE016T1O | NVMe GEN4 | U.2 15mm | 1600GB | 2,000,000 | 3 | N | 70 | 0 | |
HDS-IUN-SSDPF2KE016T1-S | Solidigm | SSDPF2KE016T1 | NVMe GEN4 | U.2 15mm | 1600GB | 2,000,000 | 3 | N | 71 | 0 | |
HDS-IUN-SSDPF2KX153T1-S | Solidigm | SSDPF2KX153T1 | NVMe GEN4 | U.2 15mm | 15360GB | 2,000,000 | 1 | N | 72 | 0 | |
HDS-IUN-SSDPF2KX153T1O-S | Solidigm | SSDPF2KX153T1O | NVMe GEN4 | U.2 15mm | 15360GB | 2,000,000 | 1 | N | 73 | 0 | |
HDS-IUN0-SSDPF2KE128T1-S | Solidigm | SSDPF2KE128T1 | NVMe GEN4 | U.2 15mm | 12800GB | 2,000,000 | 3 | N | 74 | 0 | |
HDS-IUN-SSDPF2KE128T1O-S | Solidigm | SSDPF2KE128T1O | NVMe GEN4 | U.2 15mm | 12800GB | 2,000,000 | 3 | N | 75 | 0 |
NOTE: It is recommended that the customer purchase NVMe from Supermicro to ensure compatibility and revision level of these devices.
NOTE: Supermicro lists these HDD as a convenience to its general customer base. Supermicro does not make any representations or warranties whatsoever regarding quality, reliability, functionality or compatibility of these HDDs. Further, Supermicro is not obligated to provide any support, installation, or other assistance with regard to these devices.