NVMe List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   NVMe  [ SYS-1029P-N32R  ]
 U.2 7mm  U.2 15mm
SMC Part # Manufacturer Manufacturer Part # Capacity MTBF/MTTF DWPD EOL Date
HDS-IUN0-SSDPF21Q800GB Intel SSDPF21Q800GB 800GB 2,000,000 100
HDS-IUN0-SSDPF21Q400GB Intel SSDPF21Q400GB 400GB 2,000,000 100
HDS-IUN0-SSDPF21Q032TB Intel SSDPF21Q032TB 3200GB 2,000,000 100
HDS-IUN0-SSDPF2NV307TZ Intel SSDPF2NV307TZ 30720GB 2,000,000 0.5
HDS-IUN0-SSDPF2NV307TZOS Intel SSDPF2NV307TZOS 30720GB 2,000,000 0.5
HDS-IUN0-SSDPF21Q016TB Intel SSDPF21Q016TB 1600GB 2,000,000 100
HDS-IUN0-SSDPF2NV153TZ Intel SSDPF2NV153TZ 15360GB 2,000,000 0.5
HDS-IUN0-SSDPF2NV153TZOS Intel SSDPF2NV153TZOS 15360GB 2,000,000 0.5
HDS-IUN0-SSDPE21K750GAX Intel SSDPE21K750GA 750GB 2,000,000 30
HDS-IUN0-SSDPE21M750GAX Intel SSDPE21M750GAX 750GB 2,000,000 60
HDS-IUN0-SSDPE21M375GAX Intel SSDPE21M375GAX 375GB 2,000,000 60
HDS-IUN0-SSDPE21K375GAX Intel SSDPE21K375GA 375GB 2,000,000 30
HDS-IUN0-SSDPE21K015TA Intel SSDPE21K015TA 1500GB 2,000,000 60
HDS-IUN0-SSDPE21K100GAX Intel SSDPE21K100GAX 100GB 2,000,000 60
HDS-TUN-KCD6FLUL960G Kioxia KCD6FLUL960G 960GB 2.5M hrs 1
HDS-TUN-KCM6DVUL6T40 Kioxia KCM6DVUL6T40 6400GB 2,500,000hrs 3
HDS-TUN-KCM6DVUL3T20 Kioxia KCM6DVUL3T20 3200GB 2,500,000hrs 3
HDS-TUN0-KCM6FRUL30T7 Kioxia KCM6FRUL30T7 30000GB 2,500,000 hrs 1
HDS-TUN-KCM6DVUL1T60 Kioxia KCM6DVUL1T60 1600GB 2,500,000hrs 3
HDS-TUN-KCM6XRUL960G Kioxia KCM6XRUL960G 960GB 2.5M 1
HDS-TUN0-KCD6XLUL960G Kioxia KCD6XLUL960G 960GB 2.5M 1
HDS-TUN-KCM6XVUL800G Kioxia KCM6XVUL800G 800GB 2.5M 3
HDS-TUN-KCM6XRUL7T68 Kioxia KCM6XRUL7T68 7680GB 2.5M 1
HDS-TUN0-KCD6XLUL7T68 Kioxia KCD6XLUL7T68 7680GB 2.5M 1
HDS-TUN0-KCD6XVUL6T40 Kioxia KCD6XVUL6T40 6400GB 2.5M 3
HDS-TUN0-KCD61VUL6T40 Kioxia KCD61VUL6T40 6400GB 2.5M 3
HDS-TUN-KCM6XVUL6T40 Kioxia KCM6XVUL6T40 6400GB 2.5M 3
HDS-TUN0-KCD6XLUL3T84 Kioxia KCD6XLUL3T84 3840GB 2.5M 1
HDS-TUN-KCM6XRUL3T84 Kioxia KCM6XRUL3T84 3840GB 2.5M 1
HDS-TUN-KCM6XVUL3T20 Kioxia KCM6XVUL3T20 3200GB 2.5M 3
HDS-TUN0-KCD6XVUL3T20 Kioxia KCD6XVUL3T20 3200GB 2.5M 3
HDS-TUN-KCM6XRUL30T7 Kioxia KCM6XRUL30T7 30720GB 2.5M 1
HDS-TUN-KCM6XRUL1T92 Kioxia KCM6XRUL1T92 1920GB 2.5M 1
HDS-TUN0-KCD6XLUL1T92 Kioxia KCD6XLUL1T92 1920GB 2.5M 1
HDS-TUN0-KCD6XVUL1T60 Kioxia KCD6XVUL1T60 1600GB 2.5M 3
HDS-TUN-KCM6XVUL1T60 Kioxia KCM6XVUL1T60 1600GB 2.5M 3
HDS-TUN-KCM6XRUL15T3 Kioxia KCM6XRUL15T3 15360GB 2.5M 1
HDS-TUN-KCM6DRUL15T3 Kioxia KCM6DRUL15T3 15360GB 2.5M 1
HDS-TUN0-KCD6XLUL15T3 Kioxia KCD6XLUL15T3 15360GB 2.5M 1
HDS-TUN-KCM6XVUL12T8 Kioxia KCM6XVUL12T8 12800GB 2.5M 3
HDS-TUN0-KCD6XVUL12T8 Kioxia KCD6XVUL12T8 12800GB 2.5M 3
HDS-MUN-MTFDKCC960TFR-15 Micron MTFDKCC960TFR-1BC15ABYY 960GB 2000000 1
HDS-MUN-MTFDKCC960TFR1BC Micron MTFDKCC960TFR-1BC1ZABYY 960GB 2000000 1
HDS-MUN-MTFDKCC800TFS1BC Micron MTFDKCC800TFS-1BC1ZABYY 800GB 2000000 3
HDS-MUN-MTFDKCC7T6TFR1BC Micron MTFDKCC7T6TFR-1BC1ZABYY 7680GB 2000000 1
HDS-MUN-MTFDKCC6T4TFS1BC Micron MTFDKCC6T4TFS-1BC1ZABYY 6400GB 2000000 3
HDS-MUN-MTFDKCC3T8TFR1BC Micron MTFDKCC3T8TFR-1BC1ZABYY 3840GB 2000000 1
HDS-MUN-MTFDKCC3T2TFS1BC Micron MTFDKCC3T2TFS-1BC1ZABYY 3200GB 2000000 3
HDS-MUN-MTFDKCC3T2TFS-15 Micron MTFDKCC3T2TFS-1BC15ABYY 3200GB 2000000 3
HDS-MUN-MTFDKCC1T9TFR1B Micron MTFDKCC1T9TFR-1BC1ZABYY 1920GB 2000000 1
HDS-MUN-MTFDKCC1T6TFS1BC Micron MTFDKCC1T6TFS-1BC1ZABYY 1600GB 2000000 3
HDS-MUN-MTFDKCC15T3TFR1B Micron MTFDKCC15T3TFR-1BC1ZABYY 15360GB 2000000 1
HDS-MUN-MTFDKCC15T3TFR15 Micron MTFDKCC15T3TFR-1BC15ABYY 15360GB 2000000 1
HDS-MUN-MTFDKCC12T8TFS1B Micron MTFDKCC12T8TFS-1BC1ZABYY 12800GB 2000000 3
HDS-SUN0-MZWLL6T4HMLA05 Samsung MZWLL6T4HMLA-00005 6400GB 2,000,000 3
HDS-SUN0-MZWLL3T2HAJQ05 Samsung MZWLL3T2HAJQ-00005 3200GB 2,000,000 3
HDS-SUN0-MZWLL1T6HAJQ05 Samsung MZWLL1T6HAJQ-00005 1600GB 2,000,000 3
See Archived List (EOL SKUs)
HDS-IUN0-SSDPF2KX076TZ Intel SSDPF2KX076TZ 7680GB 2,000,000 1 2023/06/30
HDS-IUN0-SSDPF2KX076TZOS Intel SSDPF2KX076TZOS 7680GB 2,000,000 1 2023/07/31
HDS-IUN0-SSDPF2KX038TZOS Intel SSDPF2KX038TZOS 3840GB 2,000,000 1 2023/06/30
HDS-IUN0-SSDPF2KX038TZ Intel SSDPF2KX038TZ 3840GB 2,000,000 1 2023/06/30
HDS-IUN2-SSDPE2KX080T8OS Intel SSDPE2KX080T8OS 8000GB 2,000,000 1 2022/12/30
HDS-IUN2-SSDPE2KX080T8 Intel SSDPE2KX080T8 8000GB 2,000,000 1 2022/12/30
HDS-IUN0-SSDPE2KE076T8 Intel SSDPE2KE076T8 7680GB 2,000,000 3 2022/12/31
HDS-IUN0-MDTPE21K750GAX Intel MDTPE21K750GAX 750GB 2000000 30 2021/09/14
HDS-IUN0-SSDPE2KE064T8 Intel SSDPE2KE064T8 6400GB 2,000,000 3 2022/12/31
HDS-IUN2-SSDPE2KX040T8 Intel SSDPE2KX040T8 4000GB 2,000,000 1 2022/12/31
HDS-IUN2-SSDPE2KX040T8OS Intel SSDPE2KX040T8OS 4000GB 2,000,000 1 2022/11/30
HDS-IUN0-MDTPE21K375GAX Intel MDTPE21K375GAX 375GB 2000000 30 2021/09/14
HDS-IUN0-SSDPE2KE032T8OS Intel SSDPE2KE032T8OS 3200GB 2,000,000 3 2022/10/31
HDS-IUN0-SSDPE2KE032T8 Intel SSDPE2KE032T8 3200GB 2,000,000 3 2023/11/30
HDS-IUN2-SSDPE2KX020T8 Intel SSDPE2KX020T8 2000GB 2,000,000 1 2022/12/31
HDS-IUN2-SSDPE2KX020T8OS Intel SSDPE2KX020T8OS 2000GB 2000000 1 2022/12/31
HDS-IUN0-SSDPE2KE016T8OS Intel SSDPE2KE016T8OS 1600GB 2,000,000 3 2022/10/31
HDS-IUN0-SSDPE2KE016T8 Intel SSDPE2KE016T8 1600GB 2,000,000 3 2022/10/31
HDS-IUN0-SSDPE2NV153T8 Intel SSDPE2NV153T8 15360GB 2,000,000 0.18 2022/09/30
HDS-IUN0-MDTPE21K015TAX Intel MDTPE21K015TAX 1500GB 2,000,000 30 2021/09/14
HDS-IUN2-SSDPE2KX010T8OS Intel SSDPE2KX010T8OS 1000GB 2,000,000 1 2022/10/31
HDS-IUN2-SSDPE2KX010T8 Intel SSDPE2KX010T8 1000GB 2,000,000 1 2023/08/01
HDS-MUN-MTFDHAL7T6TDP1AT Micron MTFDHAL7T6TDP-1AT1ZABYY 7600GB 2,000,000 1 2024/02/22
HDS-MUN-MTFDHAL6T4TDR1AT Micron MTFDHAL6T4TDR-1AT1ZABYY 6400GB 2,000,000 3 2023/05/25
HDS-MUN-MTFDHAL3T8TDP1AT Micron MTFDHAL3T8TDP-1AT1ZABYY 3800GB 2,000,000 1 2024/02/15
HDS-MUN-MTFDHAL3T2TDR1AT Micron MTFDHAL3T2TDR-1AT1ZABYY 3200GB 2,000,000 3 2023/05/25
HDS-MUN-MTFDHAL15T3TDP1A Micron MTFDHAL15T3TDP-1AT1ZABYY 15300GB 2,000,000 1 2023/08/23
HDS-MUN-MTFDHAL12T8TDR1A Micron MTFDHAL12T8TDR-1AT1ZABYY 12800GB 2,000,000 3 2023/05/25
 
 


NOTE: It is recommended that the customer base purchase NVMe 2.5" SSDs from Supermicro to ensure compatibility and revision level of these devices.

NOTE: Supermicro lists these HDD as a convenience to its general customer base. Supermicro does not make any representations or warranties whatsoever regarding quality, reliability, functionality or compatibility of these HDDs. Further, Supermicro is not obligated to provide any support, installation, or other assistance with regard to these devices.

Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.