M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-H11SSL-i ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
See Archived List (EOL SKUs)
HDS-IMN0-SSDPELKX010T8 Intel SSDPELKX010T8 NVMe GEN3 1000GB Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD 3.5 7.6 2023/09/20
HDS-IMN0-SSDPELKX020T8 Intel SSDPELKX020T8 NVMe GEN3 2000GB Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD 3.5 8.25 2023/09/20
HDS-M2T-MZ1LW960HMJP003 Samsung MZ1LW960HMJP-00003 NVMe M.2 960GB Samsung PM963, 960GB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2020/12/31
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06
HDS-M2T-MZ1LW1T9HMLS003 Samsung MZ1LW1T9HMLS-00003 NVMe M.2 1920GB Samsung PM963, 1.9TB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2019/05/31


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.