M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-X11SWN-H ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-TMN0-KXG60ZNV256G Toshiba KXG60ZNV256G NVMe M.2 256GB Kioxia XG6 256GB NVMe M.2 22x80mm <1DWPD 0 4
HDS-TMN-KXG80ZNV1T02 Kioxia KXG80ZNV1T02 NVMe GEN4 1020GB Kioxia XG8 1.02TB NVMe M.2 22x80mm <1DWPD, HF, RoHS 4 8
HDS-TMN-KXG80ZNV2T04 Kioxia KXG80ZNV2T04 NVMe GEN4 2040GB Kioxia XG8 2.04TB NVMe M.2 22x80mm <1DWPD, HF, RoHS 5 12
HDS-TMN-KXG80ZNV512G Kioxia KXG80ZNV512G NVMe GEN4 512GB Kioxia XG8 512GB NVMe M.2 22x80mm <1DWPD, HF, RoHS 3 8
HDS-OMN0-M2801TDD1EWAQF InnoDisk DEM28-01TDD1EWAQF-S168 NVMe M.2 1024GB Innodisk 3TE6 1TB NVMe PCIe3.0x4 M.2 2280(WT)IoT&Embedded Only 0.76 4.62
HDS-OMN0-M2801TDD1GWAQF InnoDisk DEM28-01TDD1GWAQF-B051 NVMe GEN3 1024GB Innodisk 3TE6 BiCS4 1TB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 3.33
HDS-OMN0-M2802TDD1EWAQF InnoDisk DEM28-02TDD1EWAQF-B051 NVMe GEN3 2048GB Innodisk 3TE6 2TB NVMe PCIe3.0x4 M.2 2280(WT)IoT&Embedded Only 0.83 5.12
HDS-OMN0-M2802TDD1GWAQF InnoDisk DEM28-02TDD1GWAQF-B051 NVMe GEN3 2048GB Innodisk 3TE6 BiCS4 2TB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 4.52
HDS-OMN0-M2864GDD1EWADF InnoDisk DEM28-64GDD1EWADF-S168 NVMe M.2 64GB Innodisk 3TE6 64GB NVMe PCIe3.0x4 M.2 2280, Wide Temp 0.78 1.77
HDS-OMN0-M28A28DD1EWAQF InnoDisk DEM28-A28DD1EWAQF-S168 NVMe M.2 128GB Innodisk 3TE6 128GB NVMe PCIe3.0x4 M.2 2280(WT)IoT&Embedded Only 0.79 2.06
HDS-OMN0-M28B56DD1EWAQF InnoDisk DEM28-B56DD1EWAQF-S168 NVMe M.2 256GB Innodisk 3TE6 256GB NVMe PCIe3.0x4 M.2 2280(WT)IoT&Embedded Only 0.73 2.29
HDS-OMN0-M28B56DD1GWAQF InnoDisk DEM28-B56DD1GWAQF-B051 NVMe GEN3 256GB Innodisk 3TE6 BiCS4 256GB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 2.24
HDS-OMN0-M28C12DD1EWAQF InnoDisk DEM28-C12DD1EWAQF-S168 NVMe M.2 512GB Innodisk 3TE6 512GB NVMe PCIe3.0x4 M.2 2280(WT)IoT&Embedded Only 0.76 3.27
HDS-OMN0-M28C12DD1GWAQF InnoDisk DEM28-C12DD1GWAQF-B051 NVMe GEN3 512GB Innodisk 3TE6 BiCS4 512GB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 2.54
HDS-OMT0-M2401TDK1KWAQF InnoDisk DEM24-01TDK1KWAQF-B051 SATA3 1024GB InnoDisk 3TE7 BiCS5 1TB SATA M.2 2242(WideTemp)IoT&Embedded 0.59 1.55
HDS-OMT0-M2432GM41BW1DC InnoDisk DEM24-32GM41BW1DC-S168 SATA3 32GB InnoDisk 3ME4 S42, 32GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x42 0.45 1.27
HDS-OMT0-M2464GM41BW1DC InnoDisk DEM24-64GM41BW1DC-S168 SATA3 64GB InnoDisk 3ME4 S42, 64GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x42 0.45 1.27
HDS-OMT0-M24A28DK1KWADF InnoDisk DEM24-A28DK1KWADF-B051 SATA3 128GB InnoDisk 3TE7 BiCS5 128GB SATA M.2 2242(WideTemp)IoT&Embedded 0.59 1.55
HDS-OMT0-M24A28M41BW1DC InnoDisk DEM24-A28M41BW1DC-S168 SATA3 128GB InnoDisk 3ME4 S42, 128GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x42 0.45 1.27
HDS-OMT0-M24B56DK1KWAQF InnoDisk DEM24-B56DK1KWAQF-B051 SATA3 256GB InnoDisk 3TE7 BiCS5 256GB SATA M.2 2242(WideTemp)IoT&Embedded 0.59 1.55
HDS-OMT0-M24B56M41BWADC InnoDisk DEM24-B56M41BWADC-S168 SATA3 256GB InnoDisk 3ME4 S42, 256GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x42 0.45 1.27
HDS-OMT0-M24C12DK1KWAQF InnoDisk DEM24-C12DK1KWAQF-B051 SATA3 512GB InnoDisk 3TE7 BiCS5 512GB SATA M.2 2242(WideTemp)IoT&Embedded 0.59 1.55
HDS-OMT0-M2801TDK1EWAQF InnoDisk DEM28-01TDK1EWAQF-B051 SATA3 1024GB Innodisk M.2 (S80) 3TE7, 1TB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2801TDK1KWAQF InnoDisk DEM28-01TDK1KWAQF-B051 SATA3 1024GB InnoDisk 3TE7 BiCS5 1TB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M2802TDK1KWAQF InnoDisk DEM28-02TDK1KWAQF-B051 SATA3 2048GB InnoDisk 3TE7 BiCS5 2TB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M2832GDK1EW1SF InnoDisk DEM28-32GDK1EW1SF-B051 SATA3 32GB Innodisk M.2 (S80) 3TE7, 32GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2832GM41BW1DC InnoDisk DEM28-32GM41BW1DC-S168 SATA3 32GB InnoDisk 3ME4 S80, 32GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M2864GDK1EW1DF InnoDisk DEM28-64GDK1EW1DF-B051 SATA3 64GB Innodisk M.2 (S80) 3TE7, 64GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2864GM41BW1DC InnoDisk DEM28-64GM41BW1DC-S168 SATA3 64GB InnoDisk 3ME4 S80, 64GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M28A28DK1EW1QF InnoDisk DEM28-A28DK1EW1QF-B051 SATA3 128GB Innodisk M.2 (S80) 3TE7, 128GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28A28DK1KWADF InnoDisk DEM28-A28DK1KWADF-B051 SATA3 128GB InnoDisk 3TE7 BiCS5 128GB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M28A28M41BW1DC InnoDisk DEM28-A28M41BW1DC-S168 SATA3 128GB InnoDisk 3ME4 S80, 128GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M28B56DK1EW1QF InnoDisk DEM28-B56DK1EW1QF-B051 SATA3 256GB Innodisk M.2 (S80) 3TE7, 256GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28B56DK1KWAQF InnoDisk DEM28-B56DK1KWAQF-B051 SATA3 256GB InnoDisk 3TE7 BiCS5 256GB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M28B56M41BW1DC InnoDisk DEM28-B56M41BW1DC-S168 SATA3 256GB InnoDisk 3ME4 S80, 256GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M28C12DK1EW1QF InnoDisk DEM28-C12DK1EW1QF-B051 SATA3 512GB Innodisk M.2 (S80) 3TE7, 512GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28C12DK1KWAQF InnoDisk DEM28-C12DK1KWAQF-B051 SATA3 512GB InnoDisk 3TE7 BiCS5 512GB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
See Archived List (EOL SKUs)
HDS-OMN0-M28A28DD1GWADF InnoDisk DEM28-A28DD1GWADF-B051 NVMe GEN3 128GB Innodisk 3TE6 BiCS4 128GB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.76 1.85 2024/03/12
HDS-OMT0-M2802TDK1GWAQQ InnoDisk DEM28-02TDK1GWAQQ-B051 SATA3 2048GB Innodisk M.2 (S80) 3TE7, 2TB, 3D TLC BiCS4, SATA3, Wide Temp 22x80mm 0.71 1.49 2024/03/12
HDS-OMT0-M2401TDK1GWAQQ InnoDisk DEM24-01TDK1GWAQQ-B051 SATA3 1024GB Innodisk M.2 (S42) 3TE7, 1TB, 3D TLC BiCS4, SATA3, Wide Temp 22x42mm 0.59 1.55 2024/01/29
HDS-TMN0-KXG60ZNV1T02 Toshiba KXG60ZNV1T02 NVMe M.2 1024GB Kioxia XG6 1TB NVMe M.2 22x80mm <1DWPD 0 4.7 2023/12/15
HDS-TMN0-KXG60ZNV512G Toshiba KXG60ZNV512G NVMe M.2 512GB Kioxia XG6 512GB NVMe M.2 22x80mm <1DWPD 0 4.1 2023/12/15
HDS-MMT-MTFDDAV1T9TDS-16 Micron MTFDDAV1T9TDS-1AW16ABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD, SED 1.5 3.8 2023/06/12
HDS-MMT-MTFDDAV240TDS1AW Micron MTFDDAV240TDS-1AW1ZABYY SATA3 240GB Micron 5300 PRO 240GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3 2023/06/12
HDS-MMT-MTFDDAV960TDS1AW Micron MTFDDAV960TDS-1AW1ZABYY SATA3 960GB Micron 5300 PRO 960GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.4 2023/06/12
HDS-MMT-MTFDDAV1T9TDS1AW Micron MTFDDAV1T9TDS-1AW1ZABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.8 2023/04/28
HDS-MMT-MTFDDAV240TDU1AW Micron MTFDDAV240TDU-1AW1ZABYY SATA3 240GB Micron 5300 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD 1.5 3 2023/04/28
HDS-MMT-MTFDDAV480TDS1AW Micron MTFDDAV480TDS-1AW1ZABYY SATA3 480GB Micron 5300 PRO 480GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.1 2023/04/28
HDS-M2D-MTFDDAV240TCB1AR Micron MTFDDAV240TCB-1AR1ZABYY SATA3 240GB Micron 5100 PRO M.2, 22X80mm, 240GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2021/03/01
HDS-IMN0-SSDPEKKA256G8 Intel SSDPEKKA256G8 NVMe M.2 256GB Intel D1 P4101 256G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/31
HDS-IMN0-SSDPEKKA512G8 Intel SSDPEKKA512G8 NVMe M.2 512GB Intel D1 P4101 512G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/15
HDS-IMN0-SSDPEKKA010T8 Intel SSDPEKKA010T8 NVMe M.2 1024GB Intel D1 P4101 1TB NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/12/25
HDS-IMN0-SSDPEKKA020T8 Intel SSDPEKKA020T8 NVMe M.2 2048GB Intel D1 P4101 2T NVMe PCIe3.0x4 M.2 22x80mm, up to 0.3DWPD 0.7 6.4 2020/12/10
HDS-M2D-MTFDDAV1T9TBY1AR Micron MTFDDAV1T9TBY-1AR1ZABYY SATA3 1920GB Micron 5100 ECO M.2, 22X80mm, 1920GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV1T9TCB1AR Micron MTFDDAV1T9TCB-1AR1ZABYY SATA3 1920GB Micron 5100 PRO M.2, 22X80mm, 1.9TB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV480TBY1AR Micron MTFDDAV480TBY-1AR1ZABYY SATA3 480GB Micron 5100 ECO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV480TCB1AR Micron MTFDDAV480TCB-1AR1ZABYY SATA3 480GB Micron 5100 PRO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV960TBY1AR Micron MTFDDAV960TBY-1AR1ZABYY SATA3 960GB Micron 5100 ECO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5 2020/08/14
HDS-M2D-MTFDDAV960TCB1AR Micron MTFDDAV960TCB-1AR1ZABYY SATA3 960GB Micron 5100 PRO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5 2020/08/14
HDS-IMN0-SSDPEKKA128G8 Intel SSDPEKKA128G8 NVMe M.2 128GB Intel D1 P4101 128G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/07/09


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.