M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-X12SCZ-TLN4F ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-OMN0-M2801TDD1GWAQF InnoDisk DEM28-01TDD1GWAQF-B051 NVMe GEN3 1024GB Innodisk 3TE6 BiCS4 1TB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 3.33
HDS-OMN0-M2802TDD1GWAQF InnoDisk DEM28-02TDD1GWAQF-B051 NVMe GEN3 2048GB Innodisk 3TE6 BiCS4 2TB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 4.52
HDS-OMN0-M28B56DD1GWAQF InnoDisk DEM28-B56DD1GWAQF-B051 NVMe GEN3 256GB Innodisk 3TE6 BiCS4 256GB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 2.24
HDS-OMN0-M28C12DD1GWAQF InnoDisk DEM28-C12DD1GWAQF-B051 NVMe GEN3 512GB Innodisk 3TE6 BiCS4 512GB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.79 2.54
HDS-OMT0-M2801TDK1EWAQF InnoDisk DEM28-01TDK1EWAQF-B051 SATA3 1024GB Innodisk M.2 (S80) 3TE7, 1TB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2832GDK1EW1SF InnoDisk DEM28-32GDK1EW1SF-B051 SATA3 32GB Innodisk M.2 (S80) 3TE7, 32GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2864GDK1EW1DF InnoDisk DEM28-64GDK1EW1DF-B051 SATA3 64GB Innodisk M.2 (S80) 3TE7, 64GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28A28DK1EW1QF InnoDisk DEM28-A28DK1EW1QF-B051 SATA3 128GB Innodisk M.2 (S80) 3TE7, 128GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28B56DK1EW1QF InnoDisk DEM28-B56DK1EW1QF-B051 SATA3 256GB Innodisk M.2 (S80) 3TE7, 256GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28C12DK1EW1QF InnoDisk DEM28-C12DK1EW1QF-B051 SATA3 512GB Innodisk M.2 (S80) 3TE7, 512GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-SMN0-MZ1L21T9HCLSA7 Samsung MZ1L21T9HCLS-00A07 NVMe M.2 1920GB Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L23T8HBLAA7 Samsung MZ1L23T8HBLA-00A07 NVMe M.2 3840GB Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L2960HCJRA7 Samsung MZ1L2960HCJR-00A07 NVMe M.2 960GB Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED 8.2 8.2
See Archived List (EOL SKUs)
HDS-OMN0-M28A28DD1GWADF InnoDisk DEM28-A28DD1GWADF-B051 NVMe GEN3 128GB Innodisk 3TE6 BiCS4 128GB NVMe PCIe3.0x4 M.2 2280, Wide Temp, IoT&Embedded Only 0.76 1.85 2024/03/12
HDS-MMN-MTFDHBG3T8TDF-12 Micron MTFDHBG3T8TDF-1AW12ABYY NVMe M.2 3840GB Micron 7300 PRO 3.8TB, PCIe NVMe, M.2 22x110mm, SED, 1DWPD 3.46 8.25 2023/09/12
HDS-MMN-MTFDHBG3T8TDF1AW Micron MTFDHBG3T8TDF-1AW1ZABYY NVMe M.2 3840GB Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD 3.46 8.25 2023/04/19
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15
HDS-MMN-MTFDHBG1T9TDF1AW Micron MTFDHBG1T9TDF-1AW1ZABYY NVMe M.2 1920GB Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD 3.62 8.25 2022/11/21


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.