M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBD-X12SCV-LVDS ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-TMN0-KXG60ZNV256G Toshiba KXG60ZNV256G NVMe M.2 256GB Kioxia XG6 256GB NVMe M.2 22x80mm <1DWPD 0 4
HDS-OMT0-M2432GDK1EW1SF InnoDisk DEM24-32GDK1EW1SF-B051 SATA3 32GB Innodisk M.2 (S42) 3TE7 32GB 3D TLC SATA3 WT 22x42mm 0.74 1.57
HDS-OMT0-M2464GDK1EW1DF InnoDisk DEM24-64GDK1EW1DF-B051 SATA3 64GB Innodisk M.2 (S42) 3TE7 64GB 3D TLC SATA3 WT 22x42mm 0.74 1.57
HDS-OMT0-M24A28DK1EW1DF InnoDisk DEM24-A28DK1EW1DF-B051 SATA3 128GB Innodisk M.2 (S42) 3TE7 128GB 3D TLC SATA3 WT 22x42mm 0.74 1.57
HDS-OMT0-M24B56DK1EW1DF InnoDisk DEM24-B56DK1EW1DF-B051 SATA3 256GB Innodisk M.2 (S42) 3TE7 256GB 3D TLC SATA3 WT 22x42mm 0.74 1.57
HDS-OMT0-M24C12DK1EWAQF InnoDisk DEM24-C12DK1EWAQF-B051 SATA3 512GB Innodisk M.2 (S42) 3TE7 512GB 3D TLC SATA3 WT 22x42mm 0.74 1.57
HDS-OMT0-M2801TDK1EWAQF InnoDisk DEM28-01TDK1EWAQF-B051 SATA3 1024GB Innodisk M.2 (S80) 3TE7, 1TB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2832GDK1EW1SF InnoDisk DEM28-32GDK1EW1SF-B051 SATA3 32GB Innodisk M.2 (S80) 3TE7, 32GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2864GDK1EW1DF InnoDisk DEM28-64GDK1EW1DF-B051 SATA3 64GB Innodisk M.2 (S80) 3TE7, 64GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28A28DK1EW1QF InnoDisk DEM28-A28DK1EW1QF-B051 SATA3 128GB Innodisk M.2 (S80) 3TE7, 128GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28B56DK1EW1QF InnoDisk DEM28-B56DK1EW1QF-B051 SATA3 256GB Innodisk M.2 (S80) 3TE7, 256GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28C12DK1EW1QF InnoDisk DEM28-C12DK1EW1QF-B051 SATA3 512GB Innodisk M.2 (S80) 3TE7, 512GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBG1T9TFR-15 Micron MTFDKBG1T9TFR-1BC15ABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG1T9TFR1BC Micron MTFDKBG1T9TFR-1BC1ZABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG3T8TFR1BC Micron MTFDKBG3T8TFR-1BC1ZABYY NVMe GEN4 3840GB Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 8.2
HDS-MMN-MTFDKBG960TFR1B Micron MTFDKBG960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 5.7
HDS-MMT-MTFDDAV240TGA1BC Micron MTFDDAV240TGA-1BC1ZABYY SATA3 240GB Micron 5400 PRO 240GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm 1.5 3
HDS-MMT-MTFDDAV240TGC1BC Micron MTFDDAV240TGC-1BC1ZABYY SATA3 240GB Micron 5400 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD 1.5 3
HDS-MMT-MTFDDAV480TGA1BC Micron MTFDDAV480TGA-1BC1ZABYY SATA3 480GB Micron 5400 PRO 480GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm 1.5 3.1
HDS-MMT-MTFDDAV960TGA1BC Micron MTFDDAV960TGA-1BC1ZABYY SATA3 960GB Micron 5400 PRO 960GB, SATA, M.2, 3D TLC, 1.5DWPD, 22x80mm 1.5 3.1
See Archived List (EOL SKUs)
HDS-OMT0-M2802TDK1GWAQQ InnoDisk DEM28-02TDK1GWAQQ-B051 SATA3 2048GB Innodisk M.2 (S80) 3TE7, 2TB, 3D TLC BiCS4, SATA3, Wide Temp 22x80mm 0.71 1.49 2024/03/12
HDS-OMT0-M2401TDK1GWAQQ InnoDisk DEM24-01TDK1GWAQQ-B051 SATA3 1024GB Innodisk M.2 (S42) 3TE7, 1TB, 3D TLC BiCS4, SATA3, Wide Temp 22x42mm 0.59 1.55 2024/01/29
HDS-TMN0-KXG60ZNV1T02 Toshiba KXG60ZNV1T02 NVMe M.2 1024GB Kioxia XG6 1TB NVMe M.2 22x80mm <1DWPD 0 4.7 2023/12/15
HDS-TMN0-KXG60ZNV512G Toshiba KXG60ZNV512G NVMe M.2 512GB Kioxia XG6 512GB NVMe M.2 22x80mm <1DWPD 0 4.1 2023/12/15
HDS-MMT-MTFDDAV1T9TDS-16 Micron MTFDDAV1T9TDS-1AW16ABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD, SED 1.5 3.8 2023/06/12
HDS-MMT-MTFDDAV240TDS1AW Micron MTFDDAV240TDS-1AW1ZABYY SATA3 240GB Micron 5300 PRO 240GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3 2023/06/12
HDS-MMT-MTFDDAV960TDS1AW Micron MTFDDAV960TDS-1AW1ZABYY SATA3 960GB Micron 5300 PRO 960GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.4 2023/06/12
HDS-MMT-MTFDDAV1T9TDS1AW Micron MTFDDAV1T9TDS-1AW1ZABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.8 2023/04/28
HDS-MMT-MTFDDAV240TDU1AW Micron MTFDDAV240TDU-1AW1ZABYY SATA3 240GB Micron 5300 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD 1.5 3 2023/04/28
HDS-MMT-MTFDDAV480TDS1AW Micron MTFDDAV480TDS-1AW1ZABYY SATA3 480GB Micron 5300 PRO 480GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.1 2023/04/28
HDS-MMN-MTFDHBG3T8TDF1AW Micron MTFDHBG3T8TDF-1AW1ZABYY NVMe M.2 3840GB Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD 3.46 8.25 2023/04/19
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15
HDS-MMN-MTFDHBG1T9TDF1AW Micron MTFDHBG1T9TDF-1AW1ZABYY NVMe M.2 1920GB Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD 3.62 8.25 2022/11/21


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.