M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SBI-611E-1C2N ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-IMN0-SSDPEK1A118GA Intel SSDPEK1A118GA NVMe M.2 118GB Intel 3D XPoint Optane P1600X 118Gb PCIe3.0x4 3DWPD M.2 22x80 1.7 5.2
HDS-IMT0-SSDSCKKB240GZ Intel HDS-IMT0-SSDSCKKB240GZ SATA3 240GB IntelD3 S4520 240GB M.2SATA 6Gb/s3DTLC22x80mm2DWPD 0.9 2.1
HDS-IMT0-SSDSCKKB240GZ-S Solidigm HDS-IMT0-SSDSCKKB240GZ-S SATA3 240GB Solidigm D3 S4520 240GB M.2 SATA 6Gb/s3D TLC22x80mm2DWPD 0.9 2.1
HDS-IMT0-SSDSCKKB480GZ Intel HDS-IMT0-SSDSCKKB480GZ SATA3 480GB Intel D3 S4520 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 2DWPD 0.9 3
HDS-IMT0-SSDSCKKB480GZ-S Solidigm HDS-IMT0-SSDSCKKB480GZ-S SATA3 480GB Solidigm D3 S4520 480GB M.2 SATA6Gb/s 3D TLC22x80mm2DWPD 0.9 3
HDS-SMN0-MZ1L21T9HCLSA7 Samsung MZ1L21T9HCLS-00A07 NVMe M.2 1920GB Samsung PM9A3 1.9TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L23T8HBLAA7 Samsung MZ1L23T8HBLA-00A07 NVMe M.2 3840GB Samsung PM9A3 3.8TB NVMe PCIe Gen4 V6 M.2 22x110 (1DWPD) SED 8.2 8.2
HDS-SMN0-MZ1L2960HCJRA7 Samsung MZ1L2960HCJR-00A07 NVMe M.2 960GB Samsung PM9A3 960GB NVMe PCIe Gen4 V6 M.2 22x110M (1DWPD) SED 2.5 7.5
See Archived List (EOL SKUs)
HDS-IMN0-SSDPEK1A058GA Intel SSDPEK1A058GA NVMe M.2 58GB Intel 3D XPoint Optane P1600X 58Gb PCIe3.0x4 3DWPD M.2 22x80 1.7 5.2 2024/06/26


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.