M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SYS-5019P-M ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBG1T9TFR-15 Micron MTFDKBG1T9TFR-1BC15ABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD 2.9 7.5
See Archived List (EOL SKUs)
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15
HDS-MMN-MTFDHBG1T9TDF1AW Micron MTFDHBG1T9TDF-1AW1ZABYY NVMe M.2 1920GB Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD 3.62 8.25 2022/11/21
HDS-IMN0-SSDPEKKA256G8 Intel SSDPEKKA256G8 NVMe M.2 256GB Intel D1 P4101 256G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/31
HDS-IMN0-SSDPEKKA512G8 Intel SSDPEKKA512G8 NVMe M.2 512GB Intel D1 P4101 512G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/15
HDS-IMN0-SSDPEKKA010T8 Intel SSDPEKKA010T8 NVMe M.2 1024GB Intel D1 P4101 1TB NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/12/25
HDS-IMN0-SSDPEKKA020T8 Intel SSDPEKKA020T8 NVMe M.2 2048GB Intel D1 P4101 2T NVMe PCIe3.0x4 M.2 22x80mm, up to 0.3DWPD 0.7 6.4 2020/12/10
HDS-IMN0-SSDPEKKA128G8 Intel SSDPEKKA128G8 NVMe M.2 128GB Intel D1 P4101 128G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/07/09
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.