M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SYS-6039P-TXRT ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-TMN0-KXG60ZNV256G Toshiba KXG60ZNV256G NVMe M.2 256GB Kioxia XG6 256GB NVMe M.2 22x80mm <1DWPD 0 4
HDS-MMN-MTFDKBA400TFS1BC Micron MTFDKBA400TFS-1BC1ZABYY NVMe GEN4 400GB Micron 7450 MAX 400GB NVMe PCIe 4.0 3D TLC M.2 22x80 mm, 3DWPD 2.9 7.1
HDS-MMN-MTFDKBA480TFR-15 Micron MTFDKBA480TFR-1BC15ABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA480TFR1BC Micron MTFDKBA480TFR-1BC1ZABYY NVMe GEN4 480GB Micron 7450 PRO 480GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBA800TFS1BC Micron MTFDKBA800TFS-1BC1ZABYY NVMe GEN4 800GB Micron 7450 MAX 800GB NVMe PCIe 4.0 M.2 22x80 mm, 3DWPD 3D TLC 2.9 7
HDS-MMN-MTFDKBA960TFR-15 Micron MTFDKBA960TFR-1BC15ABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm TCG Opal 2.0, 1DWPD 2.9 7
HDS-MMN-MTFDKBA960TFR1BC Micron MTFDKBA960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x80mm 3D TLC, 1DWPD 2.9 7
HDS-MMN-MTFDKBG1T9TFR-15 Micron MTFDKBG1T9TFR-1BC15ABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm TCG Opal 2.0, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG1T9TFR1BC Micron MTFDKBG1T9TFR-1BC1ZABYY NVMe GEN4 1920GB Micron 7450 PRO 1.9TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 7.5
HDS-MMN-MTFDKBG3T8TFR1BC Micron MTFDKBG3T8TFR-1BC1ZABYY NVMe GEN4 3840GB Micron 7450 PRO 3.8TB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 8.2
HDS-MMN-MTFDKBG960TFR1B Micron MTFDKBG960TFR-1BC1ZABYY NVMe GEN4 960GB Micron 7450 PRO 960GB NVMe PCIe 4.0 M.2 22x110mm 3D TLC, 1DWPD 2.9 5.7
See Archived List (EOL SKUs)
HDS-TMN0-KXG60PNV2T04 Toshiba KXG60PNV2T04 NVMe M.2 2048GB Kioxia XG6-P 2TB NVMe M.2 22x80mm 0.3DWPD 0.03 4.9 2023/12/15
HDS-TMN0-KXG60ZNV1T02 Toshiba KXG60ZNV1T02 NVMe M.2 1024GB Kioxia XG6 1TB NVMe M.2 22x80mm <1DWPD 0 4.7 2023/12/15
HDS-TMN0-KXG60ZNV512G Toshiba KXG60ZNV512G NVMe M.2 512GB Kioxia XG6 512GB NVMe M.2 22x80mm <1DWPD 0 4.1 2023/12/15
HDS-M2T-MZ1LW960HMJP003 Samsung MZ1LW960HMJP-00003 NVMe M.2 960GB Samsung PM963, 960GB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2020/12/31
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06
HDS-M2T-MZ1LW1T9HMLS003 Samsung MZ1LW1T9HMLS-00003 NVMe M.2 1920GB Samsung PM963, 1.9TB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2019/05/31


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.