M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SYS-E100-9AP-IA ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-CMT0-ASM2108016G4AT Apacer ASM2108016G4AT SATA3 16GB Apacer SM210-M280,16GB,SATA 6Gb/s,15nm,MLC,M.2,B+M-key,22x80mm 0.08 0.27
HDS-OMT0-M2801TDK1EWAQF InnoDisk DEM28-01TDK1EWAQF-B051 SATA3 1024GB Innodisk M.2 (S80) 3TE7, 1TB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2801TDK1KWAQF InnoDisk DEM28-01TDK1KWAQF-B051 SATA3 1024GB InnoDisk 3TE7 BiCS5 1TB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M2802TDK1KWAQF InnoDisk DEM28-02TDK1KWAQF-B051 SATA3 2048GB InnoDisk 3TE7 BiCS5 2TB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M2832GDK1EW1SF InnoDisk DEM28-32GDK1EW1SF-B051 SATA3 32GB Innodisk M.2 (S80) 3TE7, 32GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2832GM41BW1DC InnoDisk DEM28-32GM41BW1DC-S168 SATA3 32GB InnoDisk 3ME4 S80, 32GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M2864GDK1EW1DF InnoDisk DEM28-64GDK1EW1DF-B051 SATA3 64GB Innodisk M.2 (S80) 3TE7, 64GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M2864GM41BW1DC InnoDisk DEM28-64GM41BW1DC-S168 SATA3 64GB InnoDisk 3ME4 S80, 64GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M28A28DK1EW1QF InnoDisk DEM28-A28DK1EW1QF-B051 SATA3 128GB Innodisk M.2 (S80) 3TE7, 128GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28A28DK1KWADF InnoDisk DEM28-A28DK1KWADF-B051 SATA3 128GB InnoDisk 3TE7 BiCS5 128GB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M28A28M41BW1DC InnoDisk DEM28-A28M41BW1DC-S168 SATA3 128GB InnoDisk 3ME4 S80, 128GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M28B56DK1EW1QF InnoDisk DEM28-B56DK1EW1QF-B051 SATA3 256GB Innodisk M.2 (S80) 3TE7, 256GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28B56DK1KWAQF InnoDisk DEM28-B56DK1KWAQF-B051 SATA3 256GB InnoDisk 3TE7 BiCS5 256GB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
HDS-OMT0-M28B56M41BW1DC InnoDisk DEM28-B56M41BW1DC-S168 SATA3 256GB InnoDisk 3ME4 S80, 256GB,SATA 6Gb/s, MLC,Wide-Temp,M.2,B+M key, 22x80 0.43 1.32
HDS-OMT0-M28C12DK1EW1QF InnoDisk DEM28-C12DK1EW1QF-B051 SATA3 512GB Innodisk M.2 (S80) 3TE7, 512GB, 3D TLC, SATA3, WT 22x80mm 0.7 2.03
HDS-OMT0-M28C12DK1KWAQF InnoDisk DEM28-C12DK1KWAQF-B051 SATA3 512GB InnoDisk 3TE7 BiCS5 512GB SATA M.2 2280(Wide Temp)IoT&Embedded 0.9 1.8
See Archived List (EOL SKUs)
HDS-OMT0-M2802TDK1GWAQQ InnoDisk DEM28-02TDK1GWAQQ-B051 SATA3 2048GB Innodisk M.2 (S80) 3TE7, 2TB, 3D TLC BiCS4, SATA3, Wide Temp 22x80mm 0.71 1.49 2024/03/12
HDS-IMT0-SSDSCKKB240G8 Intel SSDSCKKB240G8 SATA3 240GB Intel D3 S4510 240GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/12/30
HDS-IMT0-SSDSCKKB480G8 Intel SSDSCKKB480G8 SATA3 480GB Intel D3 S4510 480GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/12/30
HDS-IMT0-SSDSCKKB960G8 Intel SSDSCKKB960G8 SATA3 960GB Intel D3 S4510 960GB M.2 SATA 6Gb/s 3D TLC 22x80mm 1DWPD 0.9 3.1 2022/09/30
HDS-M2M-SSDSCKJB150G7 Intel SSDSCKJB150G7 SATA3 150GB Intel DC S3520 Series 150GB M.2 SATA 6Gb/s 3D MLC 1DWPD 0.7 6.3 2019/05/31
HDS-M2M-SSDSCKJB240G7 Intel SSDSCKJB240G7 SATA3 240GB Intel DC S3520 Series 240GB M.2 SATA 6Gb/s 3D MLC 1DWPD 0.7 6.3 2019/05/31
HDS-M2M-SSDSCKJB960G7 Intel SSDSCKJB960G7 SATA3 960GB Intel DC S3520 Series 960GB M.2 SATA 6Gb/s 3D MLC 1DWPD 0.7 6.3 2019/05/31
HDS-M2M-SSDSCKJB480G7 Intel SSDSCKJB480G7 SATA3 480GB Intel DC S3520 Series 480GB M.2 SATA 6Gb/s 3D MLC 1DWPD 0.7 6.3 2019/03/01
HDS-M2M-SSDSCKJB760G7 Intel SSDSCKJB760G7 SATA3 760GB Intel DC S3520 Series 760GB M.2 SATA 6Gb/s 3D MLC 1DWPD 0.7 6.3 2019/02/22


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.