M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SYS-5019S-W4TR ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
See Archived List (EOL SKUs)
HDS-IMN0-SSDPELKX010T8 Intel SSDPELKX010T8 NVMe GEN3 1000GB Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD 3.5 7.6 2023/09/20
HDS-IMN0-SSDPELKX020T8 Intel SSDPELKX020T8 NVMe GEN3 2000GB Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD 3.5 8.25 2023/09/20
HDS-M2T-MZ1LW960HMJP003 Samsung MZ1LW960HMJP-00003 NVMe M.2 960GB Samsung PM963, 960GB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2020/12/31
HDS-M2M-ST800KN0021 Seagate ST800KN0021 PCI-e 3.0 800GB Seagate Panther 800G NVMe PCIe M.2 22x110mm 3DWPD 2.5 7 2019/06/11
HDS-M2T-MZ1LW1T9HMLS003 Samsung MZ1LW1T9HMLS-00003 NVMe M.2 1920GB Samsung PM963, 1.9TB, NVMe, PCIe3.0x4, VNAND, M.2 2.5 7.5 2019/05/31
HDS-M2M-ST960KN0021 Seagate ST960KN0021 PCI-e 3.0 960GB Seagate Panther 960G NVMe PCIe M.2 22x110mm 0.3DWPD 2.5 7 2018/07/27
HDS-M2M-ST400KN0021 Seagate ST400KN0021 PCI-e 3.0 400GB Seagate Panther 400G NVMe PCIe M.2 22x110mm 3DWPD 2.5 7 2018/06/29
HDS-M2M-ST480KN0021 Seagate ST480KN0021 PCI-e 3.0 480GB Seagate Panther 480G NVMe PCIe M.2 22x110mm 0.3DWPD 2.5 7 2018/06/29


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.