M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ SYS-1019C-HTN2 ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
HDS-TMN0-KXG60ZNV256G Toshiba KXG60ZNV256G NVMe M.2 256GB Kioxia XG6 256GB NVMe M.2 22x80mm <1DWPD 0 4
See Archived List (EOL SKUs)
HDS-TMN0-KXG60ZNV1T02 Toshiba KXG60ZNV1T02 NVMe M.2 1024GB Kioxia XG6 1TB NVMe M.2 22x80mm <1DWPD 0 4.7 2023/12/15
HDS-TMN0-KXG60ZNV512G Toshiba KXG60ZNV512G NVMe M.2 512GB Kioxia XG6 512GB NVMe M.2 22x80mm <1DWPD 0 4.1 2023/12/15
HDS-MMN-MTFDHBG3T8TDF-12 Micron MTFDHBG3T8TDF-1AW12ABYY NVMe M.2 3840GB Micron 7300 PRO 3.8TB, PCIe NVMe, M.2 22x110mm, SED, 1DWPD 3.46 8.25 2023/09/12
HDS-MMT-MTFDDAV1T9TDS-16 Micron MTFDDAV1T9TDS-1AW16ABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD, SED 1.5 3.8 2023/06/12
HDS-MMT-MTFDDAV240TDS1AW Micron MTFDDAV240TDS-1AW1ZABYY SATA3 240GB Micron 5300 PRO 240GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3 2023/06/12
HDS-MMT-MTFDDAV960TDS1AW Micron MTFDDAV960TDS-1AW1ZABYY SATA3 960GB Micron 5300 PRO 960GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.4 2023/06/12
HDS-MMT-MTFDDAV1T9TDS1AW Micron MTFDDAV1T9TDS-1AW1ZABYY SATA3 1920GB Micron 5300 PRO 1.92TB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.8 2023/04/28
HDS-MMT-MTFDDAV240TDU1AW Micron MTFDDAV240TDU-1AW1ZABYY SATA3 240GB Micron 5300 BOOT 240GB, SATA, M.2, 22x80mm, 3D TLC, 1DWPD 1.5 3 2023/04/28
HDS-MMT-MTFDDAV480TDS1AW Micron MTFDDAV480TDS-1AW1ZABYY SATA3 480GB Micron 5300 PRO 480GB, SATA, M.2, 22x80mm, 3D TLC, 1.5DWPD 1.5 3.1 2023/04/28
HDS-MMN-MTFDHBG3T8TDF1AW Micron MTFDHBG3T8TDF-1AW1ZABYY NVMe M.2 3840GB Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD 3.46 8.25 2023/04/19
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15
HDS-MMN-MTFDHBG1T9TDF1AW Micron MTFDHBG1T9TDF-1AW1ZABYY NVMe M.2 1920GB Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD 3.62 8.25 2022/11/21
HDS-M2D-MTFDDAV240TCB1AR Micron MTFDDAV240TCB-1AR1ZABYY SATA3 240GB Micron 5100 PRO M.2, 22X80mm, 240GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2021/03/01
HDS-IMN0-SSDPEKKA256G8 Intel SSDPEKKA256G8 NVMe M.2 256GB Intel D1 P4101 256G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/31
HDS-IMN0-SSDPEKKA512G8 Intel SSDPEKKA512G8 NVMe M.2 512GB Intel D1 P4101 512G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/15
HDS-IMN0-SSDPEKKA010T8 Intel SSDPEKKA010T8 NVMe M.2 1024GB Intel D1 P4101 1TB NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/12/25
HDS-IMN0-SSDPEKKA020T8 Intel SSDPEKKA020T8 NVMe M.2 2048GB Intel D1 P4101 2T NVMe PCIe3.0x4 M.2 22x80mm, up to 0.3DWPD 0.7 6.4 2020/12/10
HDS-M2D-MTFDDAV1T9TBY1AR Micron MTFDDAV1T9TBY-1AR1ZABYY SATA3 1920GB Micron 5100 ECO M.2, 22X80mm, 1920GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV1T9TCB1AR Micron MTFDDAV1T9TCB-1AR1ZABYY SATA3 1920GB Micron 5100 PRO M.2, 22X80mm, 1.9TB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5.5 2020/08/14
HDS-M2D-MTFDDAV480TBY1AR Micron MTFDDAV480TBY-1AR1ZABYY SATA3 480GB Micron 5100 ECO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV480TCB1AR Micron MTFDDAV480TCB-1AR1ZABYY SATA3 480GB Micron 5100 PRO M.2, 22X80mm, 480GB, SATA, 6Gb/s 3D NAND, 1.5DWPD 2.5 4.5 2020/08/14
HDS-M2D-MTFDDAV960TBY1AR Micron MTFDDAV960TBY-1AR1ZABYY SATA3 960GB Micron 5100 ECO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, <1DWPD 2.5 5 2020/08/14
HDS-M2D-MTFDDAV960TCB1AR Micron MTFDDAV960TCB-1AR1ZABYY SATA3 960GB Micron 5100 PRO M.2, 22X80mm, 960GB, SATA, 6Gb/s 3D NAND, 2.5DWPD 2.5 5 2020/08/14
HDS-IMN0-SSDPEKKA128G8 Intel SSDPEKKA128G8 NVMe M.2 128GB Intel D1 P4101 128G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/07/09
HDS-TMN0-KXG50ZNV1T02 Toshiba KXG50ZNV1T02 NVMe M.2 1000GB Toshiba XG5 1TB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.3 4.5 2020/03/06
HDS-TMN0-KXG50ZNV512G Toshiba KXG50ZNV512G NVMe M.2 512GB Toshiba XG5 512GB,NVMe PCI-e 3.1x4 BiCS3 TLC M.2 2280 <1DWPD 1.2 4.3 2020/03/06


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.