
 X9DRT-P Series Release Note

-------------------------------------------------------------------------------------------------------------
 CPU Microcode                              | Option ROM/EFI driver               | Intel RC/TXT/ME
-------------------------------------------------------------------------------------------------------------
 CPUID FAMILY                               | Matrox VBIOS           : 3.9WD      | RC Package :2.00.00.04
 206D5 SandyBridge-EP C0              : 513 | Matrox uEFI driver     : 2.0        | ME : 2.1.7.328
 206D6 SandyBridge-EP C1/M0           : 619 | Intel SATA RAID        : 4.0.0.1016 | BIOS ACM : 2.4(20130906)
 206D7 SandyBridge-EP C2/M1           : 710 | Intel 10G PXE          : 2.3.04     | SINIT : 2.2(20130513)
 306E2 IvyBridge-EP   B1,2/L1,2/R0,1  : 20D | Intel 10G FCoE         : 1.8.04     |
 306E3 IvyBridge-EP   B3              : 308 | Intel Giga PXE         : 1.5.13     |
 306E4 IvyBridge-EP   C0,1/M0,1/S0,1  : 427 | Intel iSCSI            : 2.8.16     |
                                            | Intel 10G UEFI driver  : 3.7.07     |
                                            | Intel Giga UEFI driver : 5.6.10     |
                                            | Intel RSTe SATA driver : 4.0.0.1016 |
-------------------------------------------------------------------------------------------------------------
 BIOS feature           |  Support
-------------------------------------------------------------------------------------------------------------
 OOB Flash BIOS         |     Y
 OOB Update Setting     |     Y
 OOB Change SMBIOS      |     Y
 InBand Flash BIOS      |     Y
 InBand Update Setting  |     Y
 InBand Change SMBIOS   |     Y
 InBand SMI E7h support |     Y 
-------------------------------------------------------------------------------------------------------------

BIOS : X9DRTPS4.506             Release Date  : May-06-2014
BIOS Revision: 3.0b             BIOS Engineer : Matthew You
BIOS Checksum: 4F638C3Dh

