Certain products may not be available in your region
Key Applications
Key Features
...
...
|
|
|
Standard Parts (Parts Included) | |||
Part Number | Qty | Description | |
Motherboard / Chassis |
MBD-X12SPW-F CSE-116TS-R706WBP4 |
1 1 |
Super X12SPW-F Motherboard 1U Chassis |
Backplane | BPN-SAS3-LB16A-N10 | 1 | 1U 10-Slot SFF Backplane Supports 10xSAS3/SATA3/NVMe4 Storag |
Cable | CBL-SAST-1234A-100 | 1 | SlimSAS x4 (STR) to 4x SATA,65CM,100 OHM,RoHS |
CBL-SAST-1285-100 | 2 | Slimline x4 (STR) to MiniSAS HD (STR) x4,85CM,100 OHM,R | |
CBL-0335L | 1 | FRONT CTL CABLE 20 PIN TO 20 PIN W/TUBE,70CM,PBF | |
CBL-PWCD-0160-IS | 2 | PWCD,US,NEMA5-15P TO IEC60320 C13,6FT,16AWG,RoHS/REACH | |
Fan | FAN-0141L4 | 5 | 40x40x56 mm 20.5K RPM / 17.6K RPM Counter-rotating Fan |
Manual | MNL-2265-QRG | 1 | 110P-WTR Quick Reference Guide |
Riser Card | RSC-W-66G4 | 1 | 1U LHS WIO Riser card with two PCIe 4.0 x16 slots,HF,RoHS |
RSC-WR-6 | 1 | 1U RHS WIO Riser card with one PCIe 4.0 x16 slot,HF,RoHS | |
Software | SFT-OOB-LIC | 1 | License key for enabling OOB BIOS management |
Heatsink / Retention | SNK-P0077P | 1 | 1U Passive CPU Heat Sink for X12 Generation Intel Whitley and Cedar Island Platforms |
*Power Supply | PWS-706P-1R | 2 | 1U 750W redundant power width 54.5mm(Platinum),HF,RoHS/REACH,PBF |
MCP-250-00009-0N | 1 | SC113 Redundant Power Distributor Cover | |
*Power Distributor | PDB-PT112-S2424 | 1 | WIO X11 Support,PDB-PT112-S2424 is based on PDB-PT112-2424 |
*Front Panel | FPB-FP116-DU3 | 1 | Front control board with two USB 3.0 for SC116/SC119X |
*Parts | MCP-120-00029-0N | 2 | Blank FH L bracket without SCSI cutout for SC815,823 |
MCP-120-00030-0N | 1 | Blank LP L-bracket (1 raw of capsule hole) | |
*Drive Tray(s) | MCP-220-00047-0B | 10 | Black gen 3rd hot-swap 2.5inch HDD tray |
*Rear Window | MCP-240-00098-0N | 1 | WIO rear window for SC113,SC116, SC815 Redundant PWS |
*Rail Set | MCP-290-00016-0N | 1 | 1U open rack bracket set for CSE-PT51L,MCP-290-00054-0N |
MCP-290-00063-0N | 1set | Rail set, quick/quick, default for 1U 17.2"W for SC113/SC116,RoHS/REACH | |
*Air Shroud | MCP-310-19002-0N | 1 | SC815/113/116 Intel DP X9, X8 PC air shroud, 12x13MB |
*Fan Holder | MCP-320-00027-0B | 24 | Plastic pin for 40x28, 40x56 fan |
MCP-320-00028-0B | 1 | Fan holder for 6pcs 40x56 fan, assemble-able for SC819/SC119/SC818/SC116 | |
MCP-340-00035-0B | 2 | Dummy fan 40x56mm for 40x56 counter-rotating fan (cost-effective) | |
Notes:
|
Optional Parts List | |||
Part Number | Qty | Description | |
CacheVault | BTR-CV3916-1U1 (For S3908/S3916) | 1 | CacheVault for Broadcom 3908/3916 with SuperCap mounting in 1U 40x56 fan tray |
BTR-CVPM05 • + MCP-240-00203-0N • (For S3908/S3916) | 1 | CacheVault for Broadcom 3908/3916 with SuperCap mounting bracket for PCIe location | |
BTR-TFM8G-LSICVM02 • + MCP-240-00203-0N • (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting bracket for PCIe location | |
BTR-CV3108-1U1 (For S3108) | 1 | CacheVault for Broadcom 3108 with SuperCap mounting in 1U 40x56 fan tray | |
Cooling Fan | FAN-0141L4 • | 1 | 40x40x56 mm, 20.5K RPM / 17.6K RPM, Counter-rotating Fan |
Front Bezel | MCP-210-11601-0B | 1 | Black Front Bezel |
Inlet Thermal Sensor | MCP-280-00033-0N | 1 | Universal Thermal sensor kit with 80cm I2C cable |
Intel VROC RAID Key for NVMe | AOC-VROCPREMOD | 1 | Premium Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10/5 |
AOC-VROCINTMOD | 1 | Intel SSD Only Upgrade module; RAID 0/1/10/5 | |
AOC-VROCSTNMOD • | 1 | Standard Upgrade module (Intel + 3rd party Vendor SSD); RAID 0/1/10 | |
NVMe Cable(s) | CBL-SAST-1231-85 | - | Slimline x8 (STR) to Slimline x8 (STR),INT,30CM, 85 OHM |
NVMe Drive Try(s) | MCP-220-00167-0B • | - | Tool-less Hot-swap Gen-3 NVMe drive tray, Orange tab, Black |
Software | SFT-DCMS-Single | 1 | DataCenter Management Package (per node license) |
Storage Control Card and Cable(s) | AOC-S3916L-H16iR-32DD + 2x CBL-SAST-1261-100 • | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 32HDD; RAID 0, 1, 5, 6, 10, 50, 60 |
AOC-S3108L-H8IR-16DD • | 1 | Standard LP, 8 Internal ports (12Gb/s) PCIe 3.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
AOC-S3008L-L8I | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 63HDD; RAID 0, 1, 10 | |
AOC-S3908L-H8iR-16DD + 1x CBL-SAST-1261-100 • | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 16HDD; RAID 0, 1, 5, 6, 10, 50, 60 | |
Storage Control Card and Cable(s) (HBA) | AOC-S3008L-L8E | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 3.0 x8, 122HDD; HBA |
AOC-S3808L-L8IT + 1x CBL-SAST-1261-100 • | 1 | Standard LP, 8 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |
AOC-S3816L-L16IT + 2x CBL-SAST-1261-100 • | 1 | Standard LP, 16 internal ports (12Gb/s) PCIe 4.0 x8, 122HDD; HBA | |
TPM | AOM-TPM-9670V-S-O • | 1 | TPM 2.0, vertical form factor, provisioned for server |
AOM-TPM-9671V-S-O | 1 | TPM 1.2, vertical form factor, provisioned for server |
Certain products may not be available in your region