M.2 List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   M.2   [ MBI-6219B-T41N ]
SMCI Part # Manufacturer Manufacturer Part # Interface Capacity Description PWRidle PWRread EOL Date
See Archived List (EOL SKUs)
HDS-SMN1-MZ1LB1T9HALS07 Samsung MZ1LB1T9HALS-00007 NVMe M.2 1920GB Samsung PM983,1.9TB,NVMe,PCIe3.0x4,V4 TLC VNAND,M.2,22x110mm 2.6 8 2023/12/27
HDS-IMN0-SSDPELKX010T8 Intel SSDPELKX010T8 NVMe GEN3 1000GB Intel DC P4511 1T NVMe M.2 22x110mm up to 1DWPD 3.5 7.6 2023/09/20
HDS-IMN0-SSDPELKX020T8 Intel SSDPELKX020T8 NVMe GEN3 2000GB Intel DC P4511 2T NVMe M.2 22x110mm up to 1DWPD 3.5 8.25 2023/09/20
HDS-MMN-MTFDHBG3T8TDF-12 Micron MTFDHBG3T8TDF-1AW12ABYY NVMe M.2 3840GB Micron 7300 PRO 3.8TB, PCIe NVMe, M.2 22x110mm, SED, 1DWPD 3.46 8.25 2023/09/12
HDS-MMN-MTFDHBG3T8TDF1AW Micron MTFDHBG3T8TDF-1AW1ZABYY NVMe M.2 3840GB Micron 7300 PRO 3.84TB, PCIe NVMe, M.2 22x110mm, 3D TLC, 1DWPD 3.46 8.25 2023/04/19
HDS-MMN-MTFDHBA400TDG1AW Micron MTFDHBA400TDG-1AW1ZABYY NVMe M.2 400GB Micron 7300 MAX 400GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 4.5 2022/12/29
HDS-MMN-MTFDHBA800TDG1AW Micron MTFDHBA800TDG-1AW1ZABYY NVMe M.2 800GB Micron 7300 MAX 800GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 3DWPD 3 5.5 2022/12/29
HDS-IMN0-SSDPEL1K100GA Intel SSDPEL1K100GA NVMe M.2 100GB Intel 3D XPoint DC P4801X 100G PCIe3.0x4 60DWPD M.2 22x110 3 11 2022/12/20
HDS-IMN0-SSDPEL1K200GA Intel SSDPEL1K200GA NVMe M.2 200GB Intel 3D XPoint DC P4801X 200G PCIe3.0x4 60DWPD M.2 22x110 3 11 2022/12/20
HDS-IMN0-SSDPEL1K375GA Intel SSDPEL1K375GA NVMe M.2 375GB Intel 3D XPoint DC P4801X 375G PCIe3.0x4 60DWPD M.2 22x110 3 11 2022/12/20
HDS-MMN-MTFDHBA480TDF1AW Micron MTFDHBA480TDF-1AW1ZABYY NVMe M.2 480GB Micron 7300 PRO 480GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 3 4.5 2022/12/15
HDS-MMN-MTFDHBA960TDF1AW Micron MTFDHBA960TDF-1AW1ZABYY NVMe M.2 960GB Micron 7300 PRO 960GB, PCIe NVMe, M.2 22x80mm, 3D TLC, 1DWPD 2.85 5.28 2022/12/15
HDS-MMN-MTFDHBG1T9TDF1AW Micron MTFDHBG1T9TDF-1AW1ZABYY NVMe M.2 1920GB Micron 7300 PRO 1.92TB, PCIe NVMe, M.2 22x110mm 3D TLC, 1DWPD 3.62 8.25 2022/11/21
HDS-IMN0-SSDPEKKA256G8 Intel SSDPEKKA256G8 NVMe M.2 256GB Intel D1 P4101 256G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/31
HDS-IMN0-SSDPEKKA512G8 Intel SSDPEKKA512G8 NVMe M.2 512GB Intel D1 P4101 512G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2021/01/15
HDS-IMN0-SSDPEKKA010T8 Intel SSDPEKKA010T8 NVMe M.2 1024GB Intel D1 P4101 1TB NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/12/25
HDS-IMN0-SSDPEKKA020T8 Intel SSDPEKKA020T8 NVMe M.2 2048GB Intel D1 P4101 2T NVMe PCIe3.0x4 M.2 22x80mm, up to 0.3DWPD 0.7 6.4 2020/12/10
HDS-IMN0-SSDPEKKA128G8 Intel SSDPEKKA128G8 NVMe M.2 128GB Intel D1 P4101 128G NVMe PCIe3.0x4 M.2 22x80mm, up to 0.5DWPD 0.7 6.4 2020/07/09


Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.