NVMe List
Super Micro Computer, Inc.
Contact Us

Search

MySupermicro
  Support   Resources   NVMe  [ AS -2123BT-HNC0R  ]
 U.2 7mm  U.2 15mm
SMC Part # Manufacturer Manufacturer Part # Capacity MTBF/MTTF DWPD EOL Date
HDS-IUN0-SSDPE21K750GAX Intel SSDPE21K750GA 750GB 2,000,000 30
HDS-IUN0-SSDPE21M750GAX Intel SSDPE21M750GAX 750GB 2,000,000 60
HDS-IUN0-SSDPE21M375GAX Intel SSDPE21M375GAX 375GB 2,000,000 60
HDS-IUN0-SSDPE21K375GAX Intel SSDPE21K375GA 375GB 2,000,000 30
HDS-IUN0-SSDPE21K015TA Intel SSDPE21K015TA 1500GB 2,000,000 60
HDS-IUN0-SSDPE21K100GAX Intel SSDPE21K100GAX 100GB 2,000,000 60
See Archived List (EOL SKUs)
HDS-IUN2-SSDPE2KX080T8OS Intel SSDPE2KX080T8OS 8000GB 2,000,000 1 2022/12/30
HDS-IUN2-SSDPE2KX080T8 Intel SSDPE2KX080T8 8000GB 2,000,000 1 2022/12/30
HDS-IUN0-SSDPE2KE076T8 Intel SSDPE2KE076T8 7680GB 2,000,000 3 2022/12/31
HDS-IUN0-MDTPE21K750GAX Intel MDTPE21K750GAX 750GB 2000000 30 2021/09/14
HDS-IUN0-SSDPE2KE064T8 Intel SSDPE2KE064T8 6400GB 2,000,000 3 2022/12/31
HDS-IUN2-SSDPE2KX040T8OS Intel SSDPE2KX040T8OS 4000GB 2,000,000 1 2022/11/30
HDS-IUN2-SSDPE2KX040T8 Intel SSDPE2KX040T8 4000GB 2,000,000 1 2022/12/31
HDS-IUN0-MDTPE21K375GAX Intel MDTPE21K375GAX 375GB 2000000 30 2021/09/14
HDS-IUN0-SSDPE2KE032T8OS Intel SSDPE2KE032T8OS 3200GB 2,000,000 3 2022/10/31
HDS-IUN0-SSDPE2KE032T8 Intel SSDPE2KE032T8 3200GB 2,000,000 3 2023/11/30
HDS-IUN2-SSDPE2KX020T8OS Intel SSDPE2KX020T8OS 2000GB 2000000 1 2022/12/31
HDS-IUN2-SSDPE2KX020T8 Intel SSDPE2KX020T8 2000GB 2,000,000 1 2022/12/31
HDS-IUN0-SSDPE2KE016T8 Intel SSDPE2KE016T8 1600GB 2,000,000 3 2022/10/31
HDS-IUN0-SSDPE2KE016T8OS Intel SSDPE2KE016T8OS 1600GB 2,000,000 3 2022/10/31
HDS-IUN0-SSDPE2NV153T8 Intel SSDPE2NV153T8 15360GB 2,000,000 0.18 2022/09/30
HDS-IUN0-MDTPE21K015TAX Intel MDTPE21K015TAX 1500GB 2,000,000 30 2021/09/14
HDS-IUN2-SSDPE2KX010T8OS Intel SSDPE2KX010T8OS 1000GB 2,000,000 1 2022/10/31
HDS-IUN2-SSDPE2KX010T8 Intel SSDPE2KX010T8 1000GB 2,000,000 1 2023/08/01
HDS-2VD-MTFDHAL8TATCW1AR Micron MTFDHAL8TATCW-1AR18ABYY 8000GB 2,000,000 <1 2024/02/15
HDS-2VD-MTFDHAL3T8TCT1AR Micron MTFDHAL3T8TCT-1AR18ABYY 3800GB 2,000.000 1 2024/02/15
HDS-2VD-MTFDHAL3T2TCU1AR Micron MTFDHAL3T2TCU-1AR18ABYY 3200GB 2,000,000 3 2024/02/15
 
 


NOTE: It is recommended that the customer base purchase NVMe 2.5" SSDs from Supermicro to ensure compatibility and revision level of these devices.

NOTE: Supermicro lists these HDD as a convenience to its general customer base. Supermicro does not make any representations or warranties whatsoever regarding quality, reliability, functionality or compatibility of these HDDs. Further, Supermicro is not obligated to provide any support, installation, or other assistance with regard to these devices.

Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.