Bestimmte Produkte sind in Ihrer Region möglicherweise nicht verfügbar.
Key Features
...
...
Optimized Servers |
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Standard Parts (Bulk Package) | |||
| Part Number | Qty | Description | |
| CPU carrier | SKT-1543H-0000-LTS | 1 | CPU Carrier E2A for Intel® Xeon® 600 Series XCC Processors |
| SKT-1544H-0000-LTS | 1 | CPU Carrier E2B for Intel® Xeon® 600 Series HCC/LCC Processors | |
| I/O Shield | MCP-260-00203-0B | 1 | - |
| SATA cable | CBL-0044L | 2 | - |
| Standard Parts (Retail Package) | |||
| Part Number | Qty | Description | |
| CPU carrier | SKT-1543H-0000-LTS | 1 | CPU Carrier E2A for Intel® Xeon® 600 Series XCC Processors |
| SKT-1544H-0000-LTS | 1 | CPU Carrier E2B for Intel® Xeon® 600 Series HCC/LCC Processors | |
| I/O Shield | MCP-260-00203-0B | 1 | - |
| Quick Reference Guide | MNL-2802-QRG | 1 | - |
| SATA cable | CBL-0044L | 6 | - |
| Optional Parts | |||
| Part Number | Qty | Description | |
| MCIO Cable | MCIO-1240U2Y-E | 1 | MCIO x8 to 2x SFF-8639/U.2+Pwr,40cm,G5,RoHS |
| TPM security module (optional, not included) | AOM-TPM-9672H | 1 | SPI capable TPM 2.0 with Infineon 9672 controller with horizontal form factor |
| AOM-TPM-9672V | 1 | SPI capable TPM 2.0 with Infineon 9672 controller with vertical form factor; The Length of PCIe Half Height/Low-Profile PCIe Card on Slot#1 Can't over 140mm When Using AMO-TPM-9672V | |
Bestimmte Produkte sind in Ihrer Region möglicherweise nicht verfügbar.