Infrastructure d'IA
| Caractéristiques principales |
|
|---|
| Caractéristiques principales |
|
|---|
| Caractéristiques principales |
|
|---|
| Caractéristiques principales |
|
|---|
centre de données
| Caractéristiques principales |
|
|---|
Entreprise
| Caractéristiques principales |
|
|---|
Compatibilité des commutateurs Ethernet avec les systèmes d'exploitation
| Modèle | Vitesse de commutation | SMIS/ Supermicro Système d'exploitation | Cumulus Linux Système d'exploitation | SONIC OS | Numéro de pièce | Licence OS requise | Système d'exploitation inclus | Réseautage ouvert | ||
|---|---|---|---|---|---|---|---|---|---|---|
| SMIS | Cumulus | SONIC OS | ||||||||
| SSE-T8196 | 800 g / 400 g / 200 g / 100 g | Non | Non | Oui | - | - | SSE-T8196S SSE-T8196SR SSE-T8196D | Oui | Non | Non |
| SSE-T8164 | 800 g / 400 g / 200 g / 100 g | Non | Non | Oui | - | - | SSE-T8164S SSE-T8164SR SSE-T8164D | Oui | Non | Non |
| SSE-T8032 | 400 g / 200 g / 100 g / 50 g / 25 g | Non | Non | Oui | - | - | SSE-T8032S | Non | Oui | Non |
| SSE-T7132 | 400 g / 200 g / 100 g / 50 g / 25 g | Non | Non | Oui | - | - | SSE-T7132S SSE-T7132SR | Non | Oui | Non |
| SSE-C4632 | 100G/ 40G/ 25G/ 10G | Non | Non | Oui | - | - | SSE-C4632S SSE-C4632SR | Oui | Non | Non |
| SSE-F3648 | 25 g / 100 g | Non | Non | Oui | - | - | SSE-F3648S SSE-F3648SR | Oui | Non | Non |
| SSE-G3748 | 1G/ 10G/ 25G | Oui | Non | Oui | SSE-G3748-SMIS SSE-G3748R-SMIS | - | SSE-G3748-SONIC SSE-G3748R-SONIC | Non | Oui | Non |
Ressources








