Intel a publié un avis de sécurité ( INTEL-SA-00086 ) concernant certains systèmes utilisant Intel® Management Engine (ME), Intel® Server Platform Services (SPS) et Intel® Trusted Execution Engine (TXE), dans le but d'améliorer la résilience du firmware. De ce fait, Intel a identifié des failles de sécurité susceptibles de mettre en danger les plateformes concernées.
Deux options s'offrent à vous pour déterminer si votre système est touché.
- Vous pouvez exécuter l'outil fourni par Intel pour la détection ( Intel-SA-00086 Detection Tool ).
- Reportez-vous au tableau ci-dessous pour identifier votre système et la carte mère associée.
Pour mettre à jour vos systèmes, accédez à la page Web de la carte mère associée et mettez à jour le BIOS selon les spécifications ci-dessous.
Veuillez utiliser SUM 2.0.0 (20171108) pour les plateformes Purley et SUM 2.0.1 pour les plateformes Apollolake et Denverton. L'utilisation d'une version autre que celles mentionnées ci-dessus pour la mise à jour du BIOS peut entraîner le blocage du système après une rétrogradation.
Ce qui suit X11 génération Supermicro Les cartes mères sont concernées par ce problème.
D'autres systèmes seront ajoutés à cette liste au fur et à mesure que des informations seront disponibles.
Processeur double (2S) X11 Systèmes
Tous X11 Les systèmes doivent être mis à jour vers la version 2.0 ou une version supérieure du BIOS.
Processeur unique (1P) X11 Systèmes
| Carte mère | État du BIOS | Systèmes connexes |
|---|---|---|
| X11SPi-TF | v 2.0a | SYS-5019P-MT , SYS-5019P-MTR |
| X11SPL-F | v 2.0a | n / A |
| X11SPM-F | v 2.0a | SYS-5019P-M |
| X11SPM-TF | v 2.0a | n / A |
| X11SPM-TPF | v 2.0a | n / A |
| X11SPH-nCTF | v 2.0a | SSG-5029P-E1CTR12L , SSG-5049P-E1CTR36L |
| X11SPH-nCTPF | v 2.0a | n / A |
| X11SPW-TF | v 1.0a | SYS-5019P-WT , SYS-5019P-WTR , SYS-5029P-WTR , SYS-1019P-WTR |
| X11SPW-CTF | v 1.0a | n / A |
| X11SPG-TF | v 1.0a | SYS-5019GP-TT , SYS-1019GP-TT |
| Carte mère | État du BIOS | Systèmes connexes |
|---|---|---|
| X11SSL-F | v 2.0c | SYS-5019S-L , SYS-5039D-i |
| X11SSL X11SSM X11SSM-F | v 2.0c | n / A |
| X11SSH-F | v 2.0c | SYS-5019S-M , SYS-5019S-MR , SYS-5019S-ML |
| X11SSH-LN4F | v 2.0c | SYS-5019S-MN4 |
| X11SSW-4TF | v 2.0b | SYS-5019S-W4TR |
| X11SSW-TF | v 2.0b | n / A |
| X11SSA-F | v 2.0c | n / A |
| X11SSi-LN4F | v 2.0c | n / A |
| X11SSW-F | v 2.0c | SYS-5019S-WR , SYS-1019S-WR |
| X11SSH-TF | v 2.0b | SYS-5019S-MT |
| X11SSH-CTF | v 2.0b | SYS-1019S-MC0T |
| X11SSL-CF | v 2.0c | n / A |
| X11SSL-nF | v 2.0c | n / A |
| X11SSH-GF-1585 | v 1.0b | n / A |
| X11SSH-GF-1585L | v 1.0b | SYS-5019S-M-G1585L , SYS-5019S-MR-G1585L |
| X11SSH-GTF-1585 | v 1.0b | n / A |
| X11SSH-GTF-1585L | v 1.0b | n / A |
SuperBlade , MicroBlade et les systèmes MicroCloud
| Carte mère | État du BIOS | Systèmes connexes |
|---|---|---|
| B11DPT | v 2.0a | SBI-4429P-T2N , SBI-4129P-C2N , SBI-4129P-T3N |
| B11DPE | v 2.0a | SBI-6429P-C3N |
| B11SPE-CPU-TF | v 2.0 En attente | SBI-6419P-C3N |
| B11QPI | v 2.0 Libéré | SBI-8149P-T8N , SBI-8149P-C4N |
| X11SSD-F | v 2.0c | SYS-5039MS-H8TRF |
| X11SSE-F | v 2.0b | SYS-5039MS-H12TR |
| Processeur B2SS1 B2SS1-CF B2SS1-F | v 2.0b | MBI-6119G-C2 MBI-6119G-C4 MBI-6119G-T4 |
| B2SS2-F | v 2.0b | MBI-6219G-T |
| B2SS1-MTF B2SS1-H-MTF B2SS2-MTF B2SS2-H-MTF | v 1.1 | MBI-6119G-T7LX MBI-6119G-T8HX MBI-6219G-T7LX MBI-6219G-T8HX |
| B1DRI | v 3.0a | MBI-6128R-T2 MBI-6128R-T2X |
Multiprocesseur X11 Cartes mères
| Carte mère | État du BIOS | Systèmes connexes |
|---|---|---|
| X11QPH+ | v 2.0a | SYS-2049U-TR4 |
| Processeur X11OPi | v 2.0a | SYS-7089P-TR4T |
Systèmes embarqués, stations de travail et systèmes de bureau
- Le BIOS est équipé d'un BIOS.
- Famille de processeurs Intel® Core™ de 6e, 7e et 8e génération
- Intel® Xeon® Processeur Famille W
- Famille de processeurs Intel® Atom® C3000
- Processeur Intel® Atom série E3900 Apollo Lake
- Intel® Pentium™ Apollo Lake