|
|
![]() | |||
Standard Parts List | |||
![]() | |||
Part Number | Qty | Description | |
HD Backplane | BPN-SAS-842TQ | 1 | 5-port 4U SC842 rackmount chassis SAS backplane (w/ enclosure management), support up to 5x 3.5-inch SAS/SATA HDD |
Cable(S) | CBL-0044L | 5 | 57.5CM SATA FLAT S-S PBF |
Cable(S) | CBL-0084L | 1 | 16PIN FRONT CTRL SPLIT CONVECTOR 6",PB FREE |
Cable(S) | CBL-0087 | 1 | CBL,FRONT CNTL,16 TO 16 PIN,Ribbon,50CM |
Cable(S) | CBL-0160L | 2 | US POWER CORD 16AWG, PB FREE |
Cable(S) | CBL-0286L | 2 | 4 TO 4 PIN REAR FAN PWR EXT W/ SQUARE HEADER, 30CM (PWM) |
Cable(S) | CBL-0336L | 1 | 57CM, 4 PIN MIDDLE FAN POWER EXTENSION (PWM) |
Fan(s) | FAN-0082L4 | 2 | 80x80x38 mm 4-pin PWM Fan Assembly for SC743, SC745 |
Fan(s) | FAN-0097L4 | 1 | 92x92x38 mm, 5K RPM, 4-pin PWM w/ Housing for SC842 |
Drive Tray(s) | MCP-220-00075-0B | 5 | Black gen 5.5 hot-swap 3.5" HDD tray |
Power Distributor | PDB-PT842-8824 | 1 | Power Distributor for SC842 |
Power Supply & Accessory | PWS-606P-1R | 2 | 1U 600W Redundant Short Depth High Efficiency Power Supply |
![]() | |||
Optional Parts List | |||
![]() | |||
Part Number | Qty | Description | |
Cable | CBL-0153L | - | 6pin GPU Power Adapter Cable from PDB 2x big 4pin, 16cm |
LCD | MCP-220-00095-0B | - | Black 5.25 LCD tray wo rail, support 1x 3.5 HDD |
Short Rail | MCP-290-00058-0N | - | Short rail set, quick release, 19.6"~26.9" Extendable Length |
Rail | MCP-290-00057-0N | - | Rail set, quick/quick, default for 4U 17.2 |
Front Bezel | MCP-210-84201-0B | - | Black 4U Plastic Front Bezel Assembly (w/ Lock) for SC842 |
Add-on Card Holder (11 slots) | MCP-290-74702-0N | - | GPU Card Holder (11 slots) for SC747TQ, SC842 |
Mobile Rack | CSE-M28SACB | - | Black SAS3/SATA3 Mobile Rack for 8x 2.5" HDD with fan module,HF,RoHS/REACH |
Fan Kit | MCP-320-00046-0N-KIT | - | Rear fan kit (8.2K RPM fan) for SC747B, 835X, 836BH |
Tray(s) | MCP-220-00131-0B | - | Black service/ID tag tray for slim DVD bay |
![]() | ||||
Motherboard (for CSE- 842XTQ-R606B) | ||||
![]() | ||||
![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | |||
![]() Blue color = Compatible Green color = Global SKU & Compatible Red dot & green color = Optimized + Global SKU |
![]() | ||||
Servers (for CSE- 842XTQ-R606B) | ||||
![]() | ||||
6047R-TXRF | 6048R-TXR | |||