Certain products may not be available in your region
| Key Features
| |
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRD-iNT | 1 | X10DRD-iNT Motherboard |
| X10DRD-iNT | MBD-X10DRD-iNT -B | 1 | X10DRD-iNT Motherboard |
| I/O Cables | CBL-0044L | 2 | 57.5CM SATA FLAT S-S PBF |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O SHIELD |
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRD-iNT | 1 | X10DRD-iNT Motherboard |
| X10DRD-iNT | MBD-X10DRD-iNT -O | 1 | X10DRD-iNT Motherboard |
| Quick Reference Guide | MNL-1712-QRG | 1 | Motherboard Quick Reference Guide |
| I/O Cables | CBL-0044L | 4 | 57.5CM SATA FLAT S-S PBF |
| I/O Cables | CBL-0097L-03 | 1 | Ipass to 4 SATA, 50 cm, W/50cm SB, S, 30AWG |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O SHIELD |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | CPU Heat Sink reference | ||
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| Chassis Name:-------------514-441factor: 1U Chassis Name:-------------514-R400Cfactor: 1U Chassis Name:-------------514-505factor: 1U Chassis Name:-------------813LT-350CBfactor: 1U Chassis Name:-------------813LT-R500CBfactor: 1U |
= Most optimized Chassis for SuperServer Configuration | Server Name |