Certain products may not be available in your region
| High Performance | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10SL7-F | 1 | X10SL7-F Motherboard |
| I/O Cables | CBL-0044L | 2 | 57.5CM SATA FLAT S-S PBF |
| I/O Shield | MCP-260-00073-0N | 1 | Standard I/O shield for X9/X10 I/O MB, no EMI Gasket,RoHS/REACH,PBF |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| | | | | | |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-1018D-73MTF |