Certain products may not be available in your region
| GPU Serverboard | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRG-OT+-CPU | 1 | X10-X10DRG-OT+CPU (only comes with server) |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | CPU Heat Sink reference | ||
| TPM security module (optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server | |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server | |
| TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server | |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9665H-S | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT | |
| SuperDOM | Supermicro SATA DOM Solutions [Details] | ||
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-4028GR-TRT |
| SYS-4028GR-TRT2 |
| SYS-4028GR-TR2 |