Disaggregated, low latency block storage for cloud-native applications
Solution Overview
It’s commonly recommended that NVMe-based Direct Attached Storage (DAS) be deployed to run distributed and cloud-native applications, especially high-performance databases including SQL and NoSQL. However, this approach often results in chronic over provisioning and underutilization.
Thus, Supermicro and Lightbits jointly bring this software-defined NVMe®/TCP storage solution bundle that combines Supermicro’s high performance Intel 3rd gen NVMe systems with Intel® Optane™ Persistent Memory (Pmem) and Lightbits’s technology to fully utilize NVMe and provide outstanding performance and low latency through standard Ethernet network to accelerate your cloud-native applications and reduce TCO.
Solution Benefits
- Flexibility and Operational Efficiency
- Software-defined, highly available block storage, standard infrastructure
- Scale storage & compute independently
- Rich data services
- High Performance
- Low latency, high IOPs, high bandwidth
- Lower TCO
- Maximize utilization/ROI
- Increase flash endurance
- No change in network
- Standard TCP/IP network infrastructure - ubiquitous, simple & efficient
- Run on standard Ethernet NICs
Solution Features
Use Cases
Supermicro Lightbits Reference Architecture – Intel X12 Systems
Configuration | Performance | Performance & Capacity | Capacity | Basic | Density | Basic |
---|---|---|---|---|---|---|
Server SKU | SYS-220U-TNR | SYS-220U-TNR | SYS-220U-TNR | SYS-220U-TNR | SYS-220BT-DNTR | SSG-110P-NTR10 |
Form Factor | 2U1N | 2U1N | 2U1N | 2U1N | 2U2N | 1U1N |
Node Raw Capacity | 153TB | 307.20TB | 307.20TB | 153TB | 368TB | 61.44TB |
Effective Capacity | Up to 800TB | Up to 800TB | Up to 800TB | Up to 393TB | Up to 786TB | Up to 188TB |
CPU | 2x ICX 6338 | 2x ICX 6336Y | 2x ICX 6336Y | 2x ICX 6336Y | 4x ICX 6336Y | 1x 6314U |
Memory | 16x 16GB | 16x 16GB | 16x 16GB | 8x 16GB | 16x 16GB | 4x 32GB |
PMEM | 16x 128GB | 16x 128GB | 16x 128GB | 8x 128GB | 16x 128GB | 4x 128GB |
NVMe Drives | 20x 7.68TB | 20x 15.36TB | 20x 15.36TB | 20x 7.68TB | 24x 15.36TB | 8x 7.68TB |
Networking | 2x 2p 100GbE | 2x 2p 100GbE | 1x 2p 100GbE | 1x 2p 100GbE | 2x 2p 100GbE | 1x 2p 100GbE |
Lightbits License | 1x SFT-LB-LBOS210X | 1x SFT-LB-LBOS210X | 1x SFT-LB-LBOS210X | 1x SFT-LB-LBOS210X | 1x SFT-LB-LBOS210X | 1x SFT-LB-LBOS210X |
IOPS* |
|
|
|
|
|
|
- 1. Lightbits cluster size: 3~16 nodes
- 2. Please contact Lightbits-PM@supermicro.com for BOM
- 3. X = 1, 3, or 5 (1 year, 3 years, 5 years)
- * Lightbits provided