Certain products may not be available in your region
| 16 DIMMs 2400MHz DDR4 Dual 10GbE NVMe | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRFR-NT | 1 | X10DRFR-NT Motherboard |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | - | -- | CPU Heat Sink reference |
| TPM security module (optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT |
| TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9655H-S | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT |
| SuperDOM | - | -- | Supermicro SATA DOM Solutions |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-F628R3-RTBPT+ |
| SYS-F628R3-R72BPT+ |
| SYS-F618R2-RTPT+ |
| SYS-F618R2-R72PT+ |
| SYS-F628R3-RC1BPT+ |
| SYS-F618R2-RC1PT+ |
| SYS-F628R3-RTBPTN+ |
| SYS-F618R2-RTPTN+ |
| SYS-F628R3-RC0BPT+ |
| SYS-F618R2-RC0PT+ |