Certain products may not be available in your region
Key Features
...
...
Optimized Servers |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Standard Parts (Bulk Package) | |||
| Part Number | Qty | Description | |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O Shield with EMI Gasket |
| SATA Cables | CBL-0044L | 2 | 57.5 cm SATA FLAT S-S PBF |
| Standard Parts (Retail Package) | |||
| Part Number | Qty | Description | |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O Shield with EMI Gasket |
| QRG | MNL-2557-QRG | 1 | Motherboard Quick Reference Guide |
| SATA cable | CBL-0044L | 2 | 57.5 cm SATA FLAT S-S PBF |
| Optional Parts | |||
| Part Number | Qty | Description | |
| Active Heatsink | SNK-P0086AP4 | 1 | Active CPU Heatsink for 4U chassis |
| SNK-P0092AP4 | 1 | Active CPU Heatsink for 2U chassis | |
| Passive heatsink | SNK-P0086P | 1 | Passive CPU Heatsink for 1U chassis |
| TPM security module (optional, not included) | AOM-TPM-9670V | 1 | SPI capable TPM 2.0 with Infineon 9670 controller with vertical form factor |
| AOM-TPM-9672V | 1 | SPIcapable TPM 2.0 with Infineon 9672 controller with vertical form factor | |
| x4 SlimSAS to U.2 Cable | CBL-SAST-1240A-85 | 1 | SlimSAS x4 to U.2 Cable |
Certain products may not be available in your region