Server Model | GPU Name | Cooling Type | GPU Interface Type | Max Number of GPUs | GPU Form Factor | CPU Name | Max Number of CPUs | Validation Type | Notes |
---|---|---|---|---|---|---|---|---|---|
AS -1014S-WTRT | NVIDIA PCIe A2 | Passive | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 1 | Supermicro Validated | a11 a11: Ambient Temperature @ 35C, need to add GPU kit: Air Shroud 1xMCP-310-81504-0B + Fan 2xFAN-0141L4 |
AS -1014S-WTRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 1 | NVIDIA-Qualified | |
SYS-240P-TNRT | NVIDIA PCIe A16 | Passive | PCIe 4.0 | 1 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 4 | NVIDIA-Qualified | |
SYS-240P-TNRT | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 3rd Gen Intel® Xeon® Scalable processors | 4 | Supermicro Validated | |
SYS-240P-TNRT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 1 GPU | Double Width | 3rd Gen Intel® Xeon® Scalable processors | 4 | NVIDIA-Qualified | |
AS -1024US-TRT | NVIDIA PCIe RTX A2000 | Active | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -1024US-TRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 1 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | |
AS -1114S-WTRT | NVIDIA PCIe A2 | Passive | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 1 | Supermicro Validated | a11 a11: Ambient Temperature @ 35C, need to add GPU kit: Air Shroud 1xMCP-310-81504-0B + Fan 2xFAN-0141L4 |
AS -1114S-WTRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 1 | NVIDIA-Qualified | |
AS -2023US-TR4 | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | v,t,s,b v: The system must be operated at 30°C or lower with 1 GPUs, 25°C or lower with 2 GPUs. |
AS -2023US-TR4 | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | v,t,s,b v: The system must be operated at 30°C or lower with 1 GPUs, 25°C or lower with 2 GPUs. |
AS -2023US-TR4 | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 2 GPU | Double Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | v,t,s,b v: The system must be operated at 30°C or lower with 1 GPUs, 25°C or lower with 2 GPUs. |
AS -2023US-TR4 | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 6 GPU | Single Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | |
AS -2023US-TR4 | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 2 GPU | Double Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | v,t,s,a v: The system must be operated at 30°C or lower with 1 GPUs, 25°C or lower with 2 GPUs. |
AS -2024US-TRT | NVIDIA PCIe A10 | Passive | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe A100 | Passive | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,a a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe A2 | Passive | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3 a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit |
AS -2024US-TRT | NVIDIA PCIe A16 | Passive | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,a a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe A40 | Passive | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | NVIDIA-Qualified | a3,a a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | AMD PCIe Instinct MI100 | Passive | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | AMD PCIe Instinct MI210 | Passive | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | g9,a3 g9: Keep the last three drive bays empty. |
AS -2024US-TRT | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe RTX 8000 | Active | PCIe 3.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe RTX A2000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe RTX A4000 | Active | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe RTX A5000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,b a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | a3,a a3: Ambient Temperature @ 25C , the TDP up to 200W + GPU Kit. |
AS -2024US-TRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 4 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 2 | Supermicro Validated | |
AS -2124GQ-NART | NVIDIA SXM HGX A100 4-GPU (40GB) | Passive | SXM | Onboard | AMD EPYC™ 7002/7003 Series Processors | 2 | |||
AS -2124GQ-NART | NVIDIA SXM HGX A100 4-GPU (80GB) | Passive | SXM | Onboard | AMD EPYC™ 7002/7003 Series Processors | 2 | |||
AS -2124GQ-NART-LCC | NVIDIA SXM HGX A100 4-GPU (40GB) | Passive | SXM | Onboard | AMD EPYC™ 7002/7003 Series Processors | 2 | |||
AS -2124GQ-NART-LCC | NVIDIA SXM HGX A100 4-GPU (80GB) | Passive | SXM | Onboard | AMD EPYC™ 7002/7003 Series Processors | 2 | |||
AS -4023S-TRT | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 2 GPU | Single Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | |
AS -4023S-TRT | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 2 GPU | Double Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | x5 x5: Only 1 GPU can be supported |
AS -4023S-TRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 5 GPU | Single Width | AMD EPYC™ 7001/7002 Series Processors | 2 | Supermicro Validated | |
SBA-4119SG | NVIDIA PCIe A10 | Passive | PCIe 4.0 | 1 GPU | Single Width | AMD EPYC™ 7002/7003 Series Processors | 1 | NVIDIA-Certified | |
SBA-4119SG | NVIDIA PCIe A100 | Passive | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | Supermicro Validated | |
SBA-4119SG | NVIDIA PCIe A16 | Passive | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | NVIDIA-Qualified | |
SBA-4119SG | NVIDIA PCIe A40 | Passive | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | NVIDIA-Certified | |
SBA-4119SG | NVIDIA PCIe L40S | Passive | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | Supermicro Validated | |
SBA-4119SG | AMD PCIe Instinct MI100 | Passive | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | Supermicro Validated | |
SBA-4119SG | AMD PCIe Instinct MI210 | Passive | PCIe 4.0 | 1 GPU | Double Width | AMD EPYC™ 7002/7003 Series Processors | 1 | Supermicro Validated | |
SBI-4119MG-X | NVIDIA PCIe RTX 6000 Ada Generation | Active | PCIe 4.0 | 2 GPU | Double Width | Intel® Xeon® E-2200 | 1 | Supermicro Validated | |
SBI-4119MG-X | NVIDIA PCIe RTX A6000 | Active | PCIe 4.0 | 2 GPU | Double Width | Intel® Xeon® E-2200 | 1 | Supermicro Validated | |
SBI-4119MG-X | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | Intel® Xeon® E-2200 | 1 | NVIDIA-Qualified | |
SBI-4119MG-X | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 2 GPU | Double Width | Intel® Xeon® E-2200 | 1 | Supermicro Validated | |
SYS-1019D-FHN13TP | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | Intel® Xeon® D-2100 | 1 | NVIDIA-Qualified | |
SYS-1019GP-TT | NVIDIA PCIe A100 | Passive | PCIe 4.0 | 2 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-1019GP-TT | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 2 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | j j: Passed internal Supermicro validation - NVQual not performed or not available |
SYS-1019GP-TT | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 2 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | a1,j a1: Additional hardware required, check product specification details page. |
SYS-1019GP-TT | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 2 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | a1 a1: Additional hardware required, check product specification details page |
SYS-1019GP-TT | NVIDIA PCIe RTX 8000 | Active | PCIe 3.0 | 2 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | a1 a1: Additional hardware required, check product specification details page |
SYS-1019GP-TT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-1019GP-TT | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 2 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-1019GP-TT | NVIDIA PCIe V100S | Passive | PCIe 3.0 | 2 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-1019P-FHN2T | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-1019P-WTR | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 1 | Supermicro Validated | |
SYS-1029GP-TR | NVIDIA PCIe A100 | Passive | PCIe 4.0 | 3 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-1029GP-TR | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 3 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | k,j k: Supports up to two M10 GPUs. |
SYS-1029GP-TR | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 4 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-1029GP-TR | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 3 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | m m: The system must be operated at 25°C or lower with 3 GPUs |
SYS-1029GP-TR | NVIDIA PCIe V100S | Passive | PCIe 3.0 | 3 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | m m: The system must be operated at 25°C or lower with 3 GPUs |
SYS-1029GQ-TNRT | NVIDIA PCIe A100 | Passive | PCIe 4.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029GQ-TNRT | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | k k: Supports up to two M10 GPUs |
SYS-1029GQ-TNRT | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | a1,j a1: Additional hardware required, check product specification details page. |
SYS-1029GQ-TNRT | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | a1 a1: Additional hardware required, check product specification details page |
SYS-1029GQ-TNRT | NVIDIA PCIe RTX 8000 | Active | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | a1 a1: Additional hardware required, check product specification details page |
SYS-1029GQ-TNRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 4 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029GQ-TNRT | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029GQ-TNRT | NVIDIA PCIe V100S | Passive | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029GQ-TRT | NVIDIA PCIe A100 | Passive | PCIe 4.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | |
SYS-1029GQ-TRT | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | k k: Supports up to two M10 GPUs |
SYS-1029GQ-TRT | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | a1,j a1: Additional hardware required, check product specification details page. |
SYS-1029GQ-TRT | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | a1 a1: Additional hardware required, check product specification details page |
SYS-1029GQ-TRT | NVIDIA PCIe RTX 8000 | Active | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | NVIDIA-Qualified | a1 a1: Additional hardware required, check product specification details page |
SYS-1029GQ-TRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 4 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029GQ-TRT | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029GQ-TRT | NVIDIA PCIe V100S | Passive | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029GQ-TVRT | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 4 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029P-WT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029P-WTR | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029P-WTRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029U-E1CR25M | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR25M | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR25M | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR25M | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR25M | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029U-E1CR25M | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | i,c,a i: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4 | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4 | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4 | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4 | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4 | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029U-E1CR4 | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | i,c,a i: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4T | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4T | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4T | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4T | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CR4T | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029U-E1CR4T | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | i,c,a i: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRT | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRT | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRT | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRT | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029U-E1CRT | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | i,c,a i: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029U-E1CRTP | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | i,c,a i: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP2 | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP2 | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP2 | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP2 | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-E1CRTP2 | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
SYS-1029U-E1CRTP2 | NVIDIA PCIe V100 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | i,c,a i: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-TN10RT | NVIDIA PCIe M10 | Passive | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-TN10RT | NVIDIA PCIe RTX 4000 | Active | PCIe 4.0 | 1 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-TN10RT | NVIDIA PCIe RTX 5000 | Active | PCIe 4.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-TN10RT | NVIDIA PCIe RTX 6000 | Active | PCIe 3.0 | 1 GPU | Double Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | h,c,b h: Can only support CPUs with TDP of 165W and Frequency 30 GHz or less |
SYS-1029U-TN10RT | NVIDIA PCIe T4 | Passive | PCIe 3.0 | 2 GPU | Single Width | 2nd Gen Intel® Xeon® Scalable processors | 2 | Supermicro Validated | |
