| Generic Part # | Manufacturer | Manufacturer Part # | Interface | Capacity | Buffer | Transfer Rate | MTBF/ MTTF | rpm | Sector | WideTemp | EOL Date | Buy | Index | Archived |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HDD-T3000-HUS724030ALA64 | HGST | HUS724030ALA640 | SATA3 | 3000GB | 64MB | 6.0Gb/sec | 2.0 Million | 7200 | 512N | N | eStore | 1 | 0 | |
| HDD-A0600-ST3600057SS | Seagate | ST3600057SS | SAS2 | 600GB | 16MB | 6.0Gb/sec | 1.6M | 15000 | 512N | N | eStore | 2 | 0 | |
| HDD-T4000-MG04ACA400E | Toshiba | MG04ACA400E | SATA3 | 4000GB | 128MB | 6.0Gb/sec | 1.4 Million | 7200 | 512E | N | eStore | 3 | 0 | |
| HDD-T6000-HUS726060ALA64 | HGST | HUS726060ALA640 | SATA3 | 6000GB | 64MB | 6.0Gb/sec | 2.0 M | 7200 | 512N | N | 4 | 0 | ||
| HDD-T2000-ST2000NM0011 | Seagate | ST2000NM0011 | SATA3 | 2000GB | 64MB | 6.0Gb/sec | 1.2M | 7200 | 512N | N | 5 | 0 | ||
| HDD-T2000-ST32000645NS | Seagate | ST32000645NS | SATA3 | 2000GB | 64MB | 6.0Gb/sec | 1.2M | 7200 | 512N | N | 6 | 0 | ||
| HDD-T5000-ST5000NM008401 | Seagate | ST5000NM0084 | SATA2 | 5000GB | 128MB | 6.0Gb/sec | 1.4M | 7200 | 512E | N | 7 | 0 | ||
| HDD-A0500-ST500NM0001 | Seagate | ST500NM0001 | SAS2 | 500GB | 64MB | 6.0Gb/sec | 1.2M | 7200 | 512N | N | 8 | 0 | ||
| HDD-A0300-ST3300657SS | Seagate | ST3300657SS | SAS2 | 300GB | 16MB | 6.0Gb/sec | 1.6M | 15000 | 512N | N | 9 | 0 | ||
| HDD-A3000-ST33000650SS | Seagate | ST33000650SS | SAS2 | 3000GB | 64MB | 6.0Gb/sec | 1.2M | 7200 | 512N | N | 10 | 0 | ||
| HDD-A2000-ST32000645SS | Seagate | ST32000645SS | SAS2 | 2000GB | 64MB | 6.0Gb/sec | 1.4M | 7200 | 512N | N | 11 | 0 | ||
| HDD-A1000-ST1000NM0001 | Seagate | ST1000NM0001 | SAS2 | 1000GB | 64MB | 6.0Gb/sec | 1.2M | 7200 | 512N | N | 12 | 0 | ||
| HDD-T0600-WD6000HLHX | WD | WD6000HLHX | SATA3 | 600GB | 32MB | 6.0Gb/sec | 1.4M | 10000 | 512N | N | 13 | 0 | ||
| HDD-T1000-WD1003FBYX | WD | WD1003FBYX | SATA2 | 1000GB | 64MB | 3.0Gb/sec | 1.2M | 7200 | 512N | N | 14 | 0 | ||
| HDD-A0900-WD9001HKHG | WD | WD9001HKHG | SAS2 | 900GB | 32MB | 6.0Gb/sec | 2M | 10000 | 512N | N | 15 | 0 | ||
| HDD-A0600-WD6001HKHG | WD | WD6001HKHG | SAS2 | 600GB | 32MB | 6.0Gb/sec | 2M | 10000 | 512N | N | 16 | 0 | ||
| HDD-T4000-HUS724040ALA64 | HGST | HUS724040ALA640 | SATA3 | 4000GB | 64MB | 6.0Gb/sec | 2 Million | 7200 | 512N | N | 2018/10/31 | eStore | 1 | 1 |
| HDD-T4000-HUS724040ALE64 | HGST | HUS724040ALE640 | SATA3 | 4000GB | 64MB | 6.0Gb/sec | 2.0M | 7200 | 512E | N | 2018/06/30 | eStore | 2 | 1 |
| HDD-T2000-HUS724020ALA64 | HGST | HUS724020ALA640 | SATA3 | 2000GB | 64MB | 6.0Gb/sec | 2.0 Million | 7200 | 512N | N | 2017/10/26 | eStore | 3 | 1 |
| HDD-A4000-HUS724040ALS64 | HGST | HUS724040ALS640 | SAS2 | 4000GB | 64MB | 6.0Gb/sec | 2.0 Million | 7200 | 512N | N | eStore | 4 | 1 | |
| HDD-A3000-HUS724030ALS64 | HGST | HUS724030ALS640 | SAS2 | 3000GB | 64MB | 6.0Gb/sec | 2.0 M | 7200 | 512N | N | eStore | 5 | 1 | |
| HDD-A2000-HUS724020ALS64 | HGST | HUS724020ALS640 | SAS2 | 2000GB | 64MB | 6.0Gb/sec | 2.0 M | 7200 | 512N | N | eStore | 6 | 1 | |
| HDD-T6000-ST6000NM002401 | Seagate | ST6000NM0024 | SATA3 | 6000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512E | N | 2018/03/30 | eStore | 7 | 1 |
| HDD-T4000-ST4000NM002401 | Seagate | ST4000NM0024 | SATA3 | 4000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512E | N | 2018/03/30 | eStore | 8 | 1 |
| HDD-T4000-ST4000NM0033 | Seagate | ST4000NM0033 | SATA3 | 4000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512N | N | eStore | 9 | 1 | |
| HDD-T3000-ST3000NM0033 | Seagate | ST3000NM0033 | SATA3 | 3000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512N | N | eStore | 10 | 1 | |
| HDD-T2000-ST2000NM002401 | Seagate | ST2000NM0024 | SATA3 | 2000GB | 128MB | 6.0Gb/sec | 1.4M | 7200 | 512E | N | 2018/03/30 | eStore | 11 | 1 |
| HDD-T2000-ST2000NM0033 | Seagate | ST2000NM0033 | SATA3 | 2000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512N | N | eStore | 12 | 1 | |
| HDD-T1000-ST1000NM0033 | Seagate | ST1000NM0033 | SATA3 | 1000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512N | N | eStore | 13 | 1 | |
| HDD-A8000-ST8000NM0065 | Seagate | ST8000NM0065 | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 4kN | N | 2020/03/31 | eStore | 14 | 1 |
| HDD-A8000-ST8000NM0075 | Seagate | ST8000NM0075 | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 512E | N | 2020/03/31 | eStore | 15 | 1 |
| HDD-A8000-ST8000NM0075 | Seagate | ST8000NM0075-Power Balance | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 512E | N | 2020/03/31 | eStore | 16 | 1 |
| HDD-A6000-ST6000NM0245 | Seagate | ST6000NM0245 | SAS3 | 6000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 512N | N | 2021/01/01 | eStore | 17 | 1 |
| HDD-A4000-ST4000NM003401 | Seagate | ST4000NM0034 | SAS3 | 4000GB | 128MB | 12.0Gb/sec | 2.0M | 7200 | 512E | N | 2018/03/30 | eStore | 18 | 1 |
| HDD-A4000-ST4000NM0023 | Seagate | ST4000NM0023 | SAS2 | 4000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512N | N | eStore | 19 | 1 | |
| HDD-A3000-ST3000NM0023 | Seagate | ST3000NM0023 | SAS2 | 3000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512N | N | eStore | 20 | 1 | |
| HDD-A2000-ST2000NM0023 | Seagate | ST2000NM0023 | SAS2 | 2000GB | 128MB | 6.0Gb/sec | 1.4M | 7200 | 512N | N | eStore | 21 | 1 | |
| HDD-A1000-ST1000NM0023 | Seagate | ST1000NM0023 | SAS2 | 1000GB | 128MB | 6.0Gb/sec | 2.0M | 7200 | 512N | N | eStore | 22 | 1 | |
| HDD-T3000-MG03ACA300 | Toshiba | MG03ACA300 | SATA3 | 3000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2017/11/30 | eStore | 23 | 1 |
| HDD-T2000-MG03ACA200 | Toshiba | MG03ACA200 | SATA3 | 2000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2017/09/29 | eStore | 24 | 1 |
| HDD-A4000-MG03SCA400 | Toshiba | MG03SCA400 | SAS2 | 4000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2018/03/31 | eStore | 25 | 1 |
| HDD-A3000-MG03SCA300 | Toshiba | MG03SCA300 | SAS2 | 3000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2018/03/31 | eStore | 26 | 1 |
| HDD-A2000-MG03SCA200 | Toshiba | MG03SCA200 | SAS2 | 2000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2017/09/18 | eStore | 27 | 1 |
| HDD-A1000-MG03SCA100 | Toshiba | MG03SCA100 | SAS2 | 1000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2018/03/30 | eStore | 28 | 1 |
| HDD-T0500-WD5003ABYZ | WD | WD5003ABYZ | SATA3 | 500GB | 64MB | 6.0Gb/sec | 1.2M | 7200 | 512N | N | 2019/12/31 | eStore | 29 | 1 |
| HDD-T4000-WD4000FYYZ | WD | WD4000FYYZ | SATA3 | 4000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2019/04/26 | eStore | 30 | 1 |
| HDD-T3000-WD3000FYYZ | WD | WD3000FYYZ | SATA3 | 3000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2019/04/26 | eStore | 31 | 1 |
| HDD-T0250-WD2503ABYZ | WD | WD2503ABYZ-011FA0 | SATA3 | 250GB | 64MB | 6.0Gb/sec | 7200 | 512N | N | 2019/04/26 | eStore | 32 | 1 | |
| HDD-T2000-WD2000FYYZ | WD | WD2000FYYZ | SATA3 | 2000GB | 64MB | 6.0Gb/sec | 1.2 Million | 7200 | 512N | N | 2019/06/30 | eStore | 33 | 1 |
| HDD-A4000-WD4001FYYG | WD | WD4001FYYG | SAS2 | 4000GB | 32MB | 6.0Gb/sec | 1.4 Million | 7200 | 512N | N | 2019/04/26 | eStore | 34 | 1 |
| HDD-A3000-WD3001FYYG | WD | WD3001FYYG | SAS2 | 3000GB | 32MB | 6.0Gb/sec | 1.4Million | 7200 | 512N | N | 2019/06/30 | eStore | 35 | 1 |
| HDD-A2000-WD2001FYYG | WD | WD2001FYYG | SAS2 | 2000GB | 32MB | 6.0Gb/sec | 1.4 Million | 7200 | 512N | N | 2019/04/26 | eStore | 36 | 1 |
| HDD-T6000-HUS726060ALA01 | HGST | HUS726060ALA01 | SATA3 | 6000GB | 64MB | 6.0Gb/sec | 2.0 M | 7200 | 512N | N | 2018/04/06 | 37 | 1 | |
| HDD-T3000-HUS724030ALE64 | HGST | HUS724030ALE640 | SATA3 | 3000GB | 64MB | 6.0Gb/sec | 2 Million | 7200 | 512E | N | 38 | 1 | ||
| HDD-T2000-HUS724020ALE64 | HGST | HUS724020ALE640 | SATA3 | 2000GB | 64MB | 6.0Gb/sec | 2 Million | 7200 | 512E | N | 2018/03/30 | 39 | 1 | |
| HDD-A6000-HUS726060ALS64 | HGST | HUS726060ALS64 | SAS2 | 6000GB | 64MB | 6.0Gb/sec | 2.0 | 7200 | 512N | N | 40 | 1 | ||
| HDD-A8000-ST8000NM0085 | Seagate | ST8000NM0085 | SAS3 | 8000GB | 256MB | 12.0Gb/sec | 2.0M | 7200 | 512E | N | 2020/03/31 | 41 | 1 | |
| HDD-T0500-WD5000HHTZ | WD | WD5000HHTZ | SATA3 | 500GB | 64MB | 6.0Gb/sec | 1.4M | 10000 | 512E | N | 2019/04/26 | 42 | 1 | |
| HDD-T0250-WD2500HHTZ | WD | WD2500HHTZ | SATA3 | 250GB | 64MB | 6.0Gb/sec | 1.4M | 10000 | 512E | N | 2019/04/26 | 43 | 1 | |
| HDD-T1000-WD1000DHTZ | WD | WD1000DHTZ | SATA3 | 1000GB | 64MB | 6.0Gb/sec | 1.4M | 10000 | 512E | N | 2019/04/26 | 44 | 1 | |
| HDD-T0500-WD5003ABYX | WD | WD5003ABYX | SATA2 | 500GB | 64MB | 3.0Gb/sec | 1.2M | 7200 | 512N | N | 2020/11/24 | 45 | 1 | |
| HDD-T0250-WD2503ABYX | WD | WD2503ABYX | SATA2 | 250GB | 64MB | 3.0Gb/sec | 1.2M | 7200 | 512N | N | 2020/11/24 | 46 | 1 | |
| HDD-T2000-WD2003FYYS | WD | WD2003FYYS | SATA2 | 2000GB | 64MB | 3.0Gb/sec | 1.2M | 7200 | 512N | N | 47 | 1 | ||
| HDD-A0300-WD3001HKHG | WD | WD3001HKHG | SAS2 | 300GB | 32MB | 6.0Gb/sec | 2M | 10000 | 512N | N | 2019/04/26 | 48 | 1 | |
| HDD-A1000-WD1001FYYG | WD | WD1001FYYG | SAS2 | 1000GB | 32MB | 6.0Gb/sec | 1.4M | 7200 | 512N | N | 2019/04/26 | 49 | 1 |
NOTE: Supermicro lists these HDD as a convenience to its general customer base. Supermicro does not make any representations or warranties whatsoever regarding quality, reliability, functionality or compatibility of these HDDs. Further, Supermicro is not obligated to provide any support, installation, or other assistance with regard to these devices. It is recommended that the customer base confirm with the vendor compatibility and revision level of these devices.
NOTE: 4Kn drives are not supported by Intel RAID controller in RAID mode.