Certain products may not be available in your region
| Broadcom 3108 SAS3 HW RAID Quad 10GbE LAN 24 DIMMs | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRC-T4+ | 1 | X10DRC-T4+ Motherboard |
| X10DRC-T4+ | X10DRC-T4+-B | 1 | Bulk packaging option |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O shield for X10 socket R server MB with Gasket |
| I/O Cables | CBL-0044L | 2 | SATA CABLE 61CM FLAT S-S PBF |
| Parts List (Retail Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRC-T4+ | 1 | X10DRC-T4+ Motherboard |
| X10DRC-T4+ | X10DRC-T4+-P | 1 | X10DRC-T4+ |
| I/O Shield | MCP-260-00042-0N | 1 | STD I/O shield for X10 socket R server MB with Gasket |
| I/O Cables | CBL-0044L | 2 | SATA CABLE 61CM FLAT S-S PBF |
| I/O Cables | CBL-SAST-0532 | 2 | Internal Mini-SAS HD to Mini-SAS HD 50cm,30AWG,12Gb/s |
| Quick Reference Guide | MNL-1560-QRG | 1 | Quick Reference Guide |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| TPM security module (Optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
| TPM security module (optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT |
| TPM security module (optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server |
| SuperCap TFM module | BTR-TFM8G-Broadcom®CVM02 | -- | SuperCap TFM module |
| I/O Cables | CBL-SAST-0532 | 2 | Internal Mini-SAS HD to Mini-SAS HD 50cm,30AWG,12Gb/s,HF |
| TPM security module (optional, not included) | AOM-TPM-9665V-S AOM-TPM-9655H-S | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT |
| Heat Sink (optional, not included) | CPU Heat Sink reference | ||
| SuperDOM | Supermicro SATA DOM Solutions [Details] | ||
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
| | | |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-7048R-C1RT4+ |
| SYS-2028R-C1RT4+ |