Certain products may not be available in your region
| Broadcom 3008 SAS3 SW RAID 2400MHz DDR4 | Key Features
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parts List (Bulk Package) | |||
| Name | Part Number | Qty | Description |
| Motherboard | MBD-X10DRFF-C | 1 | X10DRFF-C Motherboard |
| Optional Parts List | |||
| Name | Part Number | Qty | Description |
| Heat Sink (optional, not included) | - | -- | CPU Heat Sink reference |
| TPM security module (Optional, not included) | AOM-TPM-9655V AOM-TPM-9655H | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server |
| TPM security module (Optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 1.2 module with Infineon 9655, RoHS/REACH, PBF; Vertical or Horiztonal depends on the server, provision for TXT |
| TPM security module (Optional, not included) | AOM-TPM-9665V AOM-TPM-9665H | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server |
| TPM security module (Optional, not included) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 2.0 module with Infineon 9665, RoHS/REACH, PBF; Vertical or Horizontal depends on the server, provisioned for TXT |
| SuperDOM | - | -- | Supermicro SATA DOM Solutions |
| Embedded Compact | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Tower |
= Most optimized Chassis for SuperServer Configuration | Server Name |
| SYS-F618R2-FC0 |
| SYS-F628R3-FC0 |
| SYS-F628R2-FC0 |