Bestimmte Produkte sind möglicherweise in Ihrer Region nicht erhältlich.
| Arbeitsplatz | Wesentliche Merkmale
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Teileliste (Großpackung) | |||
| Name | Teil Nummer | Menge | Beschreibung |
| Hauptplatine | MBD-X10SAT | 1 | X10SAT Hauptplatine |
| I/O-Schild | 0 | 1 | X10SAT I/O-Schild |
| SATA-Kabel | 0044 | 2 | 57,5CM SATA FLACH S-S PBF |
| Teileliste (Einzelhandelspaket) | |||
| Name | Teil Nummer | Menge | Beschreibung |
| Hauptplatine | MBD-X10SAT | 1 | X10SAT Hauptplatine |
| I/O-Schild | 0 | 1 | X10SAT I/O-Schild |
| Kurzreferenz | 1544 | 1 | X10SAT Kurzanleitung |
| SATA-Kabel | 0044 | 6 | 57,5CM SATA FLACH S-S PBF |
| Optionale Teileliste | |||
| Name | Teil Nummer | Menge | Beschreibung |
| TPM-Sicherheitsmodul (optional, nicht enthalten) | AOM-TPM-9655V | 1 | |
| TPM-Sicherheitsmodul (optional, nicht enthalten) | AOM-TPM-9655V-C | 1 | |
| TPM-Sicherheitsmodul (optional, nicht enthalten) | AOM-TPM-9665V-FC | 1 | |
| Eingebettet Kompakt | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Turm |
| |
= Optimierteste Chassis für SuperServer