Bestimmte Produkte sind möglicherweise in Ihrer Region nicht erhältlich.
| 2400 MHz DDR4 6 Gbit/s SATA3 InfiniBand 1HE-Zwilling | Wesentliche Merkmale
|
|
| ||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teileliste (Großpackung) | |||
| Name | Teil Nummer | Menge | Beschreibung |
| Hauptplatine | MBD-X10DRT-LIBQ | 1 | X10DRT-LIBQ Hauptplatine |
| Optionale Teileliste | |||
| Name | Teil Nummer | Menge | Beschreibung |
| Kühlkörper (optional, nicht enthalten) | -- | CPU-Kühlkörper-Referenz | |
| TPM-Sicherheitsmodul (optional, nicht enthalten) | AOM-TPM-9655V AOM-TPM-9655H | -- | TPM 1.2 Modul mit Infineon 9655, RoHS/REACH, PBF; Vertikal oder Horiztonal abhängig vom Server |
| TPM-Sicherheitsmodul (optional, nicht enthalten) | AOM-TPM-9655V-S AOM-TPM-9655H-S | -- | TPM 1.2 Modul mit Infineon 9655, RoHS/REACH, PBF; Vertikal oder Horiztonal je nach Server, TXT vorgesehen |
| TPM-Sicherheitsmodul (optional, nicht enthalten) | AOM-TPM-9665V AOM-TPM-9665H | -- | TPM 2.0 Modul mit Infineon 9665, RoHS/REACH, PBF; Vertikal oder Horizontal je nach Server |
| TPM-Sicherheitsmodul (optional, nicht enthalten) | AOM-TPM-9665V AOM-TPM-9665H | -- | TPM 2.0 Modul mit Infineon 9665, RoHS/REACH, PBF; Vertikal oder Horizontal je nach Server, vorgesehen für TXT |
| SuperDOM | -- | Supermicro SATA DOM-Lösungen [Details] | |
| Eingebettet Kompakt | 1U | 2U | 3U | Mid/Mini-Tower | 4U/Turm |
| |
= Optimierteste Chassis für SuperServer