CPU-Informationen: Intel® Xeon® Prozessoren der 5. Generation
Nur für CPU-Informationszwecke. Einzelheiten zur Validierung finden Sie auf der Web-Spezifikationsseite des Produkts (System oder Motherboard) oder wenden Sie sich an den technischen Support.
Um mehr über die Out-of-Box und Intel On-Demand zu erfahren, klicken Sie hier.
- Platin - Serie 8000
- Gold - Serie 6000
- Gold - Serie 5000
- Silber - Serie 4000
- Bronze - Serie 3000
Kategorie | SKU | CORES | BASIS | ALL CORE TURBO (GHz) | Max TURBO (GHz) | CACHE (MB) | TDP (Watt) | Maximale Skalierbarkeit | DDR5-Speicher Geschwindigkeit | UPI-Links aktiviert | Standard-DSA-Geräte | Standard-IAA-Geräte | Standard QAT-Geräte | Standard-DLB-Geräte | Intel SGX Enclave-Kapazität (pro Prozessor) | Langlebiger Einsatz | Intel® On Demand-fähig |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2S Performance Allzweck | 8592+ | 64 | 1.9 | 2.9 | 3.9 | 320 | 350 | 2S | 5600 | 4 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
2S Performance Allzweck | 8580 | 60 | 2.0 | 2.9 | 4.0 | 300 | 350 | 2S | 5600 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
2S Performance Allzweck | 8570 | 56 | 2.1 | 3.0 | 4.0 | 300 | 350 | 2S | 5600 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
2S Performance Allzweck | 8568Y+ | 48 | 2.3 | 3.2 | 4.0 | 300 | 350 | 2S | 5600 | 4 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
2S Performance Allzweck | 8562Y+ | 32 | 2.8 | 3.8 | 4.1 | 60 | 300 | 2S | 5600 | 3 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
2S Performance Allzweck | 6548Y+ | 32 | 2.5 | 3.5 | 4.1 | 60 | 250 | 2S | 5200 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
2S Performance Allzweck | 6542Y | 24 | 2.9 | 3.6 | 4.1 | 60 | 250 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
2S Performance Allzweck | 6544Y | 16 | 3.6 | 4.1 | 4.1 | 45 | 270 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
2S Performance Allzweck | 6526Y | 16 | 2.8 | 3.5 | 3.9 | 37.5 | 195 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
2S Performance Allzweck | 6534 | 8 | 3.9 | 4.2 | 4.2 | 22.5 | 195 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
2S Performance Allzweck | 5515+ | 8 | 3.2 | 3.6 | 4.1 | 22.5 | 165 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
2S Mainline General Purpose | 8558 | 48 | 2.1 | 3.0 | 4.0 | 260 | 330 | 2S | 5200 | 4 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
2S Mainline General Purpose | 6538Y+ | 32 | 2.2 | 3.3 | 4.0 | 60 | 225 | 2S | 5200 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | |
2S Mainline General Purpose | 6530 | 32 | 2.1 | 2.7 | 4.0 | 160 | 270 | 2S | 4800 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | ✓ |
2S Mainline General Purpose | 5520+ | 28 | 2.2 | 3.0 | 4.0 | 52.5 | 205 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 128GB | ✓ | ✓ |
2S Mainline General Purpose | 4516Y+ | 24 | 2.2 | 2.9 | 3.7 | 45 | 185 | 2S | 4400 | 2 | 1 | 1 | 1 | 1 | 64GB | ✓ | ✓ |
2S Mainline General Purpose | 4514Y | 16 | 2.0 | 2.6 | 3.4 | 30 | 150 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
2S Mainline General Purpose | 4510 | 12 | 2.4 | 3.3 | 4.1 | 30 | 150 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
2S Mainline General Purpose | 4509Y | 8 | 2.6 | 3.6 | 4.1 | 22.5 | 125 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
Flüssigkeitsgekühlte Allzweckgeräte (-Q) | 8593Q | 64 | 2.2 | 3.0 | 3.9 | 260 | 385 | 2S | 5600 | 4 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Flüssigkeitsgekühlte Allzweckgeräte (-Q) | 6558Q | 32 | 3.2 | 4.1 | 4.1 | 60 | 350 | 2S | 5200 | 3 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
Einzelne Steckdose für allgemeine Zwecke (-U) | 8558U | 48 | 2.0 | 2.9 | 4.0 | 260 | 300 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 512GB | ✓ | |
Einzelne Steckdose für allgemeine Zwecke (-U) | 5512U | 28 | 2.1 | 3.0 | 3.7 | 52.5 | 185 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 128GB | ✓ | |
Einzelne Steckdose für allgemeine Zwecke (-U) | 3508U | 8 | 2.1 | 2.2 | 2.2 | 22.5 | 125 | 1S | 4800 | 0 | 1 | 0 | 0 | 0 | 64GB | ✓ | |
5G/Vernetzung optimiert (-N) | 8571N | 52 | 2.4 | 2.9 | 4.0 | 300 | 300 | 1S | 4800 | 0 | 4 | 0 | 4 | 4 | 512GB | ✓ | ✓ |
5G/Vernetzung optimiert (-N) | 6548N | 32 | 2.8 | 3.5 | 4.1 | 60 | 250 | 2S | 5200 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
5G/Vernetzung optimiert (-N) | 6538N | 32 | 2.1 | 2.9 | 4.1 | 60 | 205 | 2S | 5200 | 3 | 1 | 0 | 2 | 2 | 128GB | ✓ | ✓ |
Cloud-Optimiert (IaaS (-P)/SaaS (-V)/Media (-M)) | 8592V | 64 | 2.0 | 2.9 | 3.9 | 320 | 330 | 2S | 4800 | 3 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Cloud-Optimiert (IaaS (-P)/SaaS (-V)/Media (-M)) | 8558P | 48 | 2.7 | 3.2 | 4.0 | 260 | 350 | 2S | 5600 | 3 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Cloud-Optimiert (IaaS (-P)/SaaS (-V)/Media (-M)) | 8581V | 60 | 2.0 | 2.6 | 3.9 | 300 | 270 | 1S | 4800 | 0 | 1 | 1 | 1 | 1 | 512GB | ✓ | |
Optimierte Speicherung und HCI (-S) | 6554S | 36 | 2.2 | 3.0 | 4.0 | 180 | 270 | 2S | 5200 | 4 | 4 | 0 | 4 | 4 | 128GB | ✓ | |
Langlebige Verwendung (IoT) Allgemeine Verwendung (-T) | 4510T | 12 | 2.0 | 2.8 | 3.7 | 30 | 115 | 2S | 4400 | 2 | 1 | 0 | 0 | 0 | 64GB | ✓ | ✓ |
Y Unterstützt Intel Speed Select Technology - Performance Profile 2.0 (Intel SST-PP)
Intel behält sich das Recht vor, Spezifikationen und Produktbeschreibungen jederzeit und ohne vorherige Ankündigung zu ändern. Bitte besuchen Sie intel.xeon oder wenden Sie sich an Ihren Intel Vertreter, um die neuesten Produktspezifikationen zu erhalten. Die Intel Prozessornummern sind kein Maß für die Leistung. Die Prozessornummern unterscheiden Merkmale innerhalb jeder Prozessorfamilie, nicht zwischen verschiedenen Prozessorfamilien. Alle Prozessoren unterstützen die Intel Virtualization Technology (Intel VT-x). Mit freundlicher Genehmigung von Intel.