CPU-Informationen: Intel® Xeon® Prozessoren der Serie 6900
Diese Informationen dienen ausschließlich der CPU-Information. Details zur Validierung finden Sie auf der Produktseite (System oder Motherboard) oder wenden Sie sich an den technischen Support.
| Kategorie | Artikelnummer | Kerne | Base | All Core Turbo (GHz) | Max Core Turbo (GHz) | PCT – 8C (GHz) | TDP (Watt) | Cache | Maximale Skalierbarkeit | DDR5 Speichergeschwindigkeit | MRDIMM-Speichergeschwindigkeit | UPI-Verbindungen aktiviert | Standard-DSA-Geräte | Standardmäßige IAA-Geräte | Standard-QAT-Geräte | Standard-DLB-Geräte | Intel Speed Select Technology (SST) -fähig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2S KI Leistungsoptimiert mit Priority Core Turbo (PCT) | 6962P | 72 | 2.7 | 3.6 | 3.9 | 4.4 | 500 | 432 | 2S | 6400 | 8800 | 6 | 2 | 2 | 2 | 2 | N |
| 2S-Leistung pro Kern optimiert | 6980P | 128 | 2.0 | 3.2 | 3.9 | N | 500 | 504 | 2S | 6400 | 8800 | 6 | 4 | 4 | 4 | 4 | N |
| 2S-Leistung pro Kern optimiert | 6979P | 120 | 2.1 | 3.2 | 3.9 | N | 500 | 504 | 2S | 6400 | 8800 | 6 | 4 | 4 | 4 | 4 | N |
| 2S-Leistung pro Kern optimiert | 6972P | 96 | 2.4 | 3.5 | 3.9 | N | 500 | 480 | 2S | 6400 | 8800 | 6 | 4 | 4 | 4 | 4 | Y |
| 2S-Leistung pro Kern optimiert | 6960P | 72 | 2.7 | 3.8 | 3.9 | N | 500 | 432 | 2S | 6400 | 8800 | 6 | 4 | 4 | 4 | 4 | Y |
| 2S-Leistung pro Kern optimiert | 6952P | 96 | 2.1 | 3.2 | 3.9 | N | 400 | 480 | 2S | 6400 | 8800 | 6 | 4 | 4 | 4 | 4 | Y |
| 2S-Leistung pro Kern optimiert | 6944P | 72 | 1.8 | 3.1 | 3.9 | N | 350 | 432 | 2S | 6400 | N | 6 | 0 | 0 | 0 | 0 | Y |
CPU-Informationen: Intel® Xeon® 6+ Prozessoren
| Kategorie | Artikelnummer | Kerne | Base | All Core Turbo (GHz) | Max Core Turbo (GHz) | PCT – 8C (GHz) | TDP (Watt) | Cache | Maximale Skalierbarkeit | DDR5 Speichergeschwindigkeit | MRDIMM-Speichergeschwindigkeit | UPI-Verbindungen aktiviert | Standard-DSA-Geräte | Standardmäßige IAA-Geräte | Standard-QAT-Geräte | Standard-DLB-Geräte | Intel Speed Select Technology (SST) -fähig |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 6990E+ | 288 | 2.2 | 2.8 | 3.2 | N | 450 | 576 | 2S | 8000 | N | 6 | 4 | 4 | 4 | 4 | Y |
| - | 6980E+ | 264 | 2.1 | 2.7 | 3.2 | N | 400 | 528 | 2S | 8000 | N | 6 | 4 | 4 | 4 | 4 | Y |
| - | 6970E+ | 192 | 2.3 | 3 | 3.2 | N | 400 | 528 | 2S | 8000 | N | 6 | 4 | 4 | 4 | 4 | Y |
| - | 6960E+ | 144 | 2.4 | 3 | 3.2 | N | 330 | 432 | 2S | 8000 | N | 6 | 4 | 4 | 4 | 4 | Y |